Base di dati
Titolo | SRI | UR | Data di rilascio |
---|---|---|---|
M.E.R.C. | 16/45 | - | 2017. 01. 17. |
Mace Griffin: Bounty Hunter | - | 7.8 | 2004. 01. 05. |
MacGuffin's Curse | - | - | 2012. 04. 19. |
MachiaVillain | 10/- | - | 2018. 05. 16. |
Machinarium | 2/- | 8.3 | 2009. 10. 16. |
Machine Made: Rebirth | - | - | 2016. 07. 19. |
Mad Dojo | 6/8 | - | 2018. 06. 15. |
Mad Father | 4/- | - | 2016. 09. 23. |
Mad Games Tycoon | 10/18 | - | 2016. 09. 13. |
Mad Max | 33/51 | 8.8 | 2015. 08. 31. |
Mad Riders | - | - | 2012. 05. 30. |
Madagascar | - | 8.2 | 2005. 05. 24. |
Madagascar: Escape 2 Africa | - | 8.7 | 2008. 11. 04. |
Madden NFL 08 | - | 8.4 | 2007. 08. 14. |
Madden NFL 19 | 40/43 | - | 2018. 08. 10. |
Made Man | - | 7.8 | 2006. 10. 15. |
Maelstrom | 27/- | - | 2018. 04. 11. |
Maelstrom: The Battle for Earth Begins | - | 8.7 | 2007. 02. 20. |
Mafia | - | 8.9 | 2002. 08. 28. |
Mafia II | 5/13 | 9.3 | 2010. 08. 24. |
Mafia III | 39/59 | 6.4 | 2016. 10. 07. |
Mages of Mystralia | 31/53 | - | 2017. 05. 18. |
Magibot | 7/13 | - | 2017. 12. 18. |
Magic 2014 - Duels of the Planeswalkers | 3/- | 6.7 | 2013. 06. 26. |
Magic Flute | 2/3 | - | 2016. 02. 17. |
Magic: The Gathering - Duels of the Planeswalkers 2012 | 2/- | - | 2011. 06. 15. |
Magic: The Gathering - Duels of the Planeswalkers 2013 | 3/- | - | 2012. 06. 20. |
Magic: The Gathering Arena | 10/24 | - | TBA |
Magicite | - | - | 2014. 06. 09. |
Magicka | 4/- | 8.7 | 2011. 01. 25. |
Magicka 2 | 15/19 | 7.6 | 2015. 05. 26. |
Magicka: Wizard Wars | 8/12 | - | 2013. 10. 15. |
Magnetic Cage Closed | 24/- | - | 2015. 05. 26. |
Magrunner: Dark Pulse | 8/- | 7.5 | 2013. 06. 20. |
Mahjong Deluxe 3 | 3/5 | - | 2016. 04. 22. |
Maia | 22/39 | - | 2018. 11. 23. |
Maid of Sker | 57/- | - | 2019. Q3 |
Mainlining | 12/- | - | 2017. 01. 26. |
Maize | 17/40 | - | 2016. 12. 01. |
Majesty 2 | 6/13 | 7.6 | 2009. 09. 18. |
Major League Baseball 2K9 | - | 9.8 | 2009. 03. 03. |
Make Sail | 13/37 | - | 2018. 03. 30. |
Mallow Drops | 2/- | - | 2016. 11. 03. |
Man O' War: Corsair - Warhammer Naval Battles | 17/57 | - | 2017. 04. 19. |
Maneater | 22/51 | - | 2019. |
Manhunt | - | 7.8 | 2004. 04. 20. |
Manifest 99 | 52/77 | - | 2017. 09. 12. |
Manifold Garden | - | - | TBA |
Mansions of Madness: Mother's Embrace | 16/- | - | 2019. Q2 |
Mantis Burn Racing | 13/22 | - | 2016. 07. 05. |
Manual Samuel | 14/- | - | 2016. 10. 14. |
MapleStory | 7/14 | - | 2016. 08. 09. |
MapleStory 2 | 14/28 | - | 2018. 10. 04. |
Marble Void | 3/34 | - | 2016. 04. 12. |
Marc Ecko's Getting Up: Contents Under Pressure | - | 8.2 | 2006. 02. 14. |
March of the Living | 7/- | - | 2016. 04. 20. |
March of War | 9/20 | - | 2014. 06. 10. |
Marcus Level | 4/- | - | 2016. 01. 20. |
Mare Nostrum | - | 9.5 | 2008. 03. 01. |
Marie's Room | 14/- | - | 2018. 04. 13. |
Marine Sharpshooter 4: Locked and Loaded | - | - | 2008. 07. 28. |
Mark of the Ninja | 5/8 | 8.9 | 2012. 10. 16. |
Mark of the Ninja: Remastered | 13/- | - | 2018. 10. 09. |
Marlow Briggs | 7/17 | 7.7 | 2013. 09. 20. |
Marooners | 6/- | - | 2016. 03. 24. |
Mars 2030 | 59/63 | - | 2017. 07. 31. |
Mars Horizon | 7/- | - | 2019. |
Mars: War Logs | 7/- | 7.6 | 2013. 04. 26. |
Marvel Heroes | 10/25 | 7.8 | 2014. 06. 04. |
MARVEL Powers United VR | 44/57 | - | 2018. 07. 26. |
Marvel vs. Capcom: Infinite | 35/47 | - | 2017. 09. 19. |
Marvel's Guardians of the Galaxy: The Telltale Series | 14/- | - | 2017. 04. 18. |
Marvel: Ultimate Alliance | 11/- | - | 2016. 07. 26. |
Marvel: Ultimate Alliance 2 | 11/- | - | 2016. 07. 26. |
Marvin's Mittens | - | - | 2014. 12. 17. |
MarZ Rising | 14/- | - | 2017. 09. 26. |
Mashed: Drive to Survive | - | 8.3 | 2004. 06. 18. |
Masked Shooters 2 | 10/32 | - | 2016. 01. 15. |
Masquerada: Songs and Shadows | 16/- | - | 2016. 09. 30. |
Mass Effect | 2/4 | 9.2 | 2008. 05. 28. |
Mass Effect 2 | 5/9 | 9.5 | 2010. 01. 26. |
Mass Effect 3 | 5/9 | 9.4 | 2012. 03. 06. |
Mass Effect: Andromeda | 42/76 | 7.9 | 2017. 03. 21. |
Mass Vector | 4/8 | - | 2015. 11. 24. |
Massive Galaxy | 9/22 | - | 2019. |
Master of Orion | 8/26 | - | 2016. 08. 25. |
Master of Orion 3 | - | 7.3 | 2003. 02. 25. |
Master X Master | 9/14 | - | 2017. 06. 21. |
Masters of Anima | 26/48 | - | 2018. 04. 10. |
Mata Hari: Betrayal is only a Kiss Away | - | 7.3 | 2009. 06. 01. |
Mavericks: Proving Grounds | 39/64 | - | 2019. |
Max and Maya: Cat simulator | 18/41 | - | 2019. Q2 |
Max and the Magic Marker | - | 7.6 | 2010. 02. 08. |
Max Payne | - | 8.7 | 2001. 07. 23. |
Max Payne 2: The Fall of Max Payne | - | 8.9 | 2003. 10. 14. |
Max Payne 3 | 7/24 | 9.3 | 2012. 06. 01. |
Max: The Curse of Brotherhood | 6/16 | 8.9 | 2014. 04. 15. |
Maxx Trucks | - | 7.4 | 2008. 11. 14. |
Mayan Death Robots | 3/- | - | 2015. 11. 20. |
Mayhem Intergalactic | - | 7.8 | 2007. 07. 04. |
Signs and abbreviations:
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
- New game in database
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
