Base di dati
12
Titolo | SRI | UR | Data di rilascio |
---|---|---|---|
K. Hawk - Survival Instinct | - | 8.1 | 2002. 12. 17. |
Kairo | 6/- | - | 2013. 04. 24. |
Kane & Lynch 2: Dog Days | 3/- | 8.4 | 2010. 08. 17. |
Kane & Lynch 3 | - | - | - |
Kane & Lynch: Dead Men | - | 8.8 | 2007. 11. 13. |
Karateka | - | 7.8 | 2012. 12. 03. |
KARDS - The WWII Card Game | - | - | 2019. 04. 19. |
Karma. Incarnation 1 | 4/18 | - | 2016. 10. 19. |
Karmaflow: The Rock Opera Videogame | 8/- | - | 2015. 01. 16. |
KartKraft | 39/100 | - | 2018. 11. 01. |
Kartong - Death by Cardboard! | 66/- | - | 2018. 04. 04. |
KartRider: Drift | 38/- | - | 2021. |
Katana ZERO | 5/16 | - | 2019. 04. 18. |
Kathy Rain | - | - | 2016. 05. 05. |
Kaze and the Wild Masks | 15/- | - | 2021. Q1 |
Keep Talking and Nobody Explodes | - | 9.1 | 2015. 10. 08. |
Kelvin and the Infamous Machine | 10/- | - | 2016. 07. 21. |
Ken Follett's The Pillars of the Earth | 15/19 | - | 2017. 08. 15. |
Kena: Bridge of Spirits | 29/105 | - | 2021. Q1 |
Kenshi | 11/29 | - | 2013. 03. 20. |
Kentucky Route Zero | 2/2 | - | 2013. 02. 22. |
Kerbal Space Program | 8/14 | 8.8 | 2015. 04. 27. |
Kerbal Space Program 2 | - | - | 2022. |
Keyboard Sports - Saving QWERTY | 27/55 | - | 2021. |
Keystone | - | - | TBA |
Kholat | 22/34 | 7.3 | 2015. 06. 09. |
Kick Ass Commandos | 4/- | - | 2016. 11. 18. |
Kick-Ass 2 | 10/- | - | 2014. 08. 15. |
KickBeat | 6/9 | 9.3 | 2014. 01. 20. |
KIDS | 12/- | - | 2019. 05. 28. |
Kill Switch | - | 8.3 | 2008. 03. 30. |
Killer Instinct | 24/41 | 7.7 | 2017. 09. 27. |
Killer is Dead - Nightmare Edition | 14/20 | 6.5 | 2014. 05. 23. |
killer7 | 7/13 | - | 2018. 11. 15. |
Killing Floor | 2/4 | 8.6 | 2009. 05. 14. |
Killing Floor 2 | 13/26 | 9.0 | 2016. 11. 18. |
Killing Floor: Incursion | 44/59 | - | 2017. 08. 16. |
Kim | 6/- | - | 2016. 10. 24. |
Kind Words | 10/- | - | 2019. 09. 13. |
Kindergarten | 2/- | - | 2017. 06. 15. |
Kine | 15/- | - | 2020. 10. 19. |
Kinetic Void | 10/22 | - | 2014. 11. 21. |
King Arthur II: The Role-Playing Wargame | 6/- | 9.1 | 2012. 01. 30. |
King Arthur's Gold | 2/10 | - | 2013. 11. 05. |
King Arthur: Knight's Tale | 44/77 | - | 2021. 01. 26. |
King Arthur: The Role-Playing Wargame | - | 8.9 | 2009. 11. 24. |
King Lucas | 6/- | - | 2016. 12. 01. |
King of Peasants | 3/- | - | TBA |
King of the Eggs | 6/- | - | 2018. 02. 15. |
King of the Road | - | 7.4 | 2002. 06. 07. |
King's Bounty II | 36/- | - | 2021. mar. |
King's Bounty: Armored Princess | 2/5 | 8.6 | 2009. 11. 19. |
King's Bounty: Crossworlds | 2/5 | 8.7 | 2010. 09. 17. |
King's Bounty: Dark Side | 2/- | - | 2014. 08. 19. |
King's Bounty: Legions | 7/13 | - | 2013. 12. 10. |
King's Bounty: The Legend | 3/5 | 9.1 | 2008. 09. 23. |
King's Bounty: Warriors of the North | 2/5 | 8.6 | 2012. 10. 26. |
King's Heir: Rise to the Throne | 3/4 | - | 2018. 05. 31. |
King's Quest | 7/14 | - | 2015. 07. 28. |
Kingdom City Drowning Episode 1 - The Champion | 57/- | - | 2017. 08. 30. |
Kingdom Come: Deliverance | 34/80 | 8.7 | 2018. 02. 13. |
Kingdom of Night | - | - | 2021. |
Kingdom Rush | 5/10 | - | 2014. 01. 06. |
Kingdom Rush Frontiers | 5/10 | 9.0 | 2016. 07. 25. |
Kingdom Rush Origins | 5/10 | - | 2018. 10. 18. |
Kingdom Rush Vengeance | 11/- | - | 2020. 10. 16. |
Kingdom Shell | 5/- | - | 2021. |
Kingdom Two Crowns | 29/40 | - | 2018. 12. 11. |
Kingdom Under Fire 2 | 30/54 | - | 2019. 11. 18. |
Kingdom Under Fire: The Crusaders | 19/- | - | 2020. 02. 28. |
Kingdom: Classic | 5/11 | 8.4 | 2015. 10. 21. |
Kingdom: New Lands | 4/10 | 8.3 | 2016. 08. 09. |
Kingdoms and Castles | 12/35 | 7.3 | 2017. 07. 20. |
Kingdoms of Amalur: Project Copernicus | - | - | - |
Kingdoms of Amalur: Re-Reckoning | 14/28 | - | 2020. 09. 08. |
Kingdoms of Amalur: Reckoning | 6/16 | 8.8 | 2012. 02. 07. |
Kingdoms Rise | 9/- | - | 2013. 11. 18. |
Kingpin: Reloaded | 13/26 | - | 2021. |
Kings and Heroes | 27/40 | - | 2017. 11. 16. |
Kings of Lorn: The Fall of Ebris | 37/98 | - | 2019. 11. 22. |
Kingsway | 6/- | - | 2017. 07. 18. |
Kittypocalypse | 52/71 | - | 2016. 08. 16. |
Kittypocalypse - Ungoggled | 19/52 | - | 2016. 11. 03. |
Klang | 21/- | - | 2016. 09. 22. |
klocki | 7/- | - | 2016. 07. 13. |
Klotzen! Panzer Battles | 5/9 | - | 2021. Q2 |
Knight Online | - | - | 2016. 01. 26. |
KnightOut | 13/27 | - | 2020. 03. 27. |
Knights And Bikes | 17/- | - | 2019. 08. 27. |
Knights and Merchants | - | - | 2013. 10. 14. |
Knights of Honor | - | 8.1 | 2005. 05. 10. |
Knights of Honor 2: Sovereign | - | - | 2021. |
Knights of Pen & Paper +1 Edition | 2/- | 9.0 | 2013. 06. 18. |
Knights of Pen & Paper 2 | 2/- | - | 2015. 10. 20. |
KnightShift | - | - | 2003. 12. 31. |
Knock-knock | - | 7.5 | 2013. 10. 04. |
Knytt Underground | - | - | 2013. 04. 11. |
Kofi Quest: Alpha MOD | 9/- | - | 2020. 01. 28. |
Kokurase Episode 1 | - | - | 2016. 11. 11. |
Kona | 19/30 | 7.8 | 2017. 03. 17. |
12
Signs and abbreviations:
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
- New game in database
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
