Base di dati
Titolo | SRI | UR | Data di rilascio |
---|---|---|---|
E.T. Armies | 11/21 | - | 2016. 03. 03. |
E.Y.E: Divine Cybermancy | - | 8.1 | 2011. 07. 29. |
Eador. Imperium | 3/8 | - | 2017. 01. 27. |
Eador: Masters of the Broken World | - | - | 2013. 04. 19. |
Eagle Flight | 57/- | - | 2016. 12. 20. |
Eagle Island | 7/15 | - | 2019. 07. 11. |
Earth 2160 | - | 8.2 | 2005. 11. 14. |
EARTH DEFENSE FORCE 4.1 The Shadow of New Despair | 24/38 | - | 2016. 07. 19. |
EARTH DEFENSE FORCE 5 | 43/61 | - | 2019. 07. 11. |
Earth Liberation | 22/28 | - | 2016. 12. 15. |
Earthbreakers | 17/64 | - | 2021. |
Earthfall | 38/75 | - | 2018. 07. 13. |
EARTHLOCK | 13/24 | - | 2018. 03. 08. |
EARTHLOCK: Festival of Magic | 11/24 | - | 2016. 09. 27. |
EarthNight | - | - | 2019. 12. 03. |
Earthrise | - | 7.0 | 2011. 02. 04. |
Earthtongue | 9/- | - | 2015. 04. 27. |
Earthworm Jim | - | 8.8 | 1995. 11. 30. |
East India Company | - | 8.8 | 2009. 07. 31. |
East vs. West - A Hearts of Iron Game | - | - | - |
Eastshade | 29/- | - | 2019. 02. 13. |
Eastward | 18/29 | - | TBA |
Eaten Alive | 1/- | - | 2015. 09. 20. |
ECHO | 33/43 | 9.0 | 2017. 09. 19. |
Echo Arena | 57/- | - | 2017. 07. 20. |
Echo Generation | 15/32 | - | 2021. |
Echo Lake | 33/- | - | 2017. 01. 27. |
Echo Tokyo: An Intro | 2/- | - | 2016. 01. 27. |
Echo Tokyo: Phoenix | 2/- | - | 2019. 03. 29. |
Echo Tokyo: Reaper | 2/- | - | TBA |
Eco | 10/21 | - | 2018. 02. 06. |
Ed, Edd n Eddy: The Mis-Edventures | - | 8.7 | 2005. 11. 01. |
Eden Rising | 28/82 | - | 2018. 05. 17. |
Eden Star | 24/- | - | 2015. 01. 30. |
Edgar - Bokbok in Boulzac | 15/- | - | 2020. 02. 26. |
EDGE | - | 8.4 | 2011. 08. 11. |
Edge of Atlantis | 42/79 | - | TBA |
Edge Of Eternity | 56/73 | - | 2018. 12. 05. |
Edge of Nowhere | 57/- | - | 2016. 06. 06. |
Edge of Twilight - Return To Glory | 12/33 | - | 2016. 09. 28. |
eFootball PES 2020 | 35/51 | 7.4 | 2019. 09. 10. |
eFootball PES 2021 | 40/44 | - | 2020. 09. 15. |
Egress | 28/47 | - | 2018. 11. 08. |
Eidolon | 6/- | - | 2014. 08. 01. |
Eisenhorn: XENOS | 11/31 | - | 2016. 08. 10. |
Eisenwald: Blood of November | 12/29 | - | 2016. 11. 01. |
EITR | - | - | TBA |
El Hijo - A Wild West Tale | 24/- | - | 2020. 12. 03. |
El Matador | - | 8.1 | 2006. 09. 29. |
Elasto Mania | - | 7.3 | 2000. 01. 01. |
Elden Ring | - | - | TBA |
Elden: Path of the Forgotten | 11/- | - | 2020. 07. 09. |
ELDERBORN | 41/- | - | 2018. 10. 11. |
Eldest Souls | 27/44 | - | 2021. Q1 |
Elea - Episode 1 | 31/82 | - | 2018. 04. 24. |
ElectriX: Electro Mechanic Simulator | 14/52 | - | TBA |
Element | 2/- | - | 2015. 12. 01. |
Element4l | - | 8.5 | 2013. 05. 24. |
Elemental: War of Magic | - | 8.0 | 2010. 08. 24. |
Elements of Destruction | - | 8.4 | 2008. 05. 01. |
Elements of War | - | 6.7 | 2011. 04. 12. |
Eleusis | 8/16 | - | 2013. 02. 26. |
ELEX | 42/76 | 9.4 | 2017. 10. 17. |
Eliosi's Hunt | 29/- | - | 2017. 08. 15. |
Elite Dangerous | 20/42 | 9.2 | 2015. 04. 02. |
Elite Dangerous: Arena | 16/46 | - | 2016. 02. 16. |
Elite Dangerous: Horizons | 28/55 | - | 2015. 12. 15. |
Elium - Prison Escape | 21/49 | - | 2018. 02. 28. |
Elizabeth Find M.D. Diagnosis Mystery | - | 8.3 | 2009. 04. 23. |
Ellen | 10/- | - | 2019. 02. 15. |
Elliot Quest | 2/- | - | 2014. 11. 10. |
Ellipsis | 5/- | - | 2017. 01. 25. |
Elsword | - | 8.8 | 2013. 07. 24. |
Elven Legacy | - | 7.2 | 2009. 04. 07. |
Ember | 7/20 | - | 2016. 09. 09. |
Embers of Mirrim | 21/52 | - | 2017. 05. 23. |
Embers of War | 36/72 | - | 2017. 10. 31. |
Emergency 2012 | - | 7.5 | 2010. 11. 22. |
Emergency 2013 | - | 7.8 | 2012. 11. 09. |
Emergency 2014 | 4/11 | 7.6 | 2013. 11. 15. |
Emergency 2016 | 21/42 | - | 2015. 10. 15. |
Emergency 2017 | 21/39 | - | 2016. 10. 27. |
Emergency 4 | - | 8.9 | 2006. 04. 01. |
Emergency 5 | 16/39 | 9.3 | 2014. 11. 28. |
Emily is Away | - | - | 2015. 11. 20. |
Emily is Away Too | - | - | 2017. 05. 26. |
Empathy | 25/- | - | 2017. 05. 16. |
Empire Earth II | - | 8.0 | 2005. 04. 26. |
Empire Earth III | - | 7.4 | 2007. 11. 06. |
Empire of Sin | 18/48 | - | 2020. 12. 01. |
Empire: Total War Collector's Edition | - | 7.9 | 2009. 03. 03. |
Empire: Total War Special Forces Edition | - | 9.0 | 2009. 03. 03. |
Empires Apart | 26/51 | - | 2018. 03. 29. |
Empires Of Creation | - | - | 2015. 11. 20. |
Empires of the Undergrowth | 33/- | - | 2017. 12. 01. |
Employee Recycling Center | - | - | 2017. 05. 15. |
Empyrion - Galactic Survival | 27/78 | - | 2015. 08. 05. |
Encased: a sci-fi post-apocalyptic RPG | 14/39 | - | 2019. 09. 26. |
Enclave | - | 8.1 | 2003. 03. 10. |
End of Nations | - | - | - |
Signs and abbreviations:
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
- New game in database
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
