Base de données
Title | SRI | UR | Date de parution |
---|---|---|---|
Z1 Battle Royale | 27/48 | 7.6 | 2018. 02. 28. |
Zack Zero | 7/17 | 8.4 | 2013. 04. 29. |
Zanki Zero: Last Beginning | 28/- | - | 2019. 04. 09. |
Zasa - An AI Story | - | - | 2016. 03. 20. |
ZED | 53/66 | - | 2019. 06. 04. |
Zeit 2 | 7/- | 6.3 | 2011. 01. 12. |
Zenith | 13/27 | - | 2016. 09. 20. |
Zeno Clash | - | 8.5 | 2009. 04. 21. |
Zeno Clash 2 | 8/16 | 7.0 | 2013. 04. 30. |
Zenzizenzic | 2/- | - | 2015. 04. 02. |
Zero Escape: The Nonary Games | 16/- | - | 2017. 03. 24. |
Zero Escape: Zero Time Dilemma | 18/34 | - | 2016. 06. 29. |
Zero Gear | - | 8.9 | 2010. 01. 12. |
Zero Killed | 38/83 | - | 2018. 10. 06. |
Zero Zero Zero Zero | 5/- | - | TBA |
Zeus' Battlegrounds | 27/40 | - | 2018. 09. 29. |
ZHEROS | 13/26 | - | 2016. 02. 15. |
Ziba | - | - | TBA |
Ziggurat | 6/22 | - | 2014. 10. 23. |
Ziggurat 2 | 19/84 | - | 2020. 10. 22. |
Ziro | - | 7.6 | 2009. 06. 03. |
Zombeer | 7/12 | - | 2015. 01. 30. |
ZOMBI | 16/32 | 7.6 | 2015. 08. 18. |
Zombidle: REMONSTERED | - | - | 2017. 05. 30. |
Zombie Army 4: Dead War | 34/- | - | 2020. 02. 04. |
Zombie Army Trilogy | 13/- | 8.4 | 2015. 03. 06. |
Zombie Defense | 4/6 | - | 2016. 09. 30. |
Zombie Driver HD | - | 8.3 | 2012. 10. 17. |
Zombie Night Terror | 10/18 | - | 2016. 07. 20. |
Zombie Shooter 2 | - | 8.2 | 2009. 09. 23. |
Zombie Vikings | 11/- | - | 2015. 12. 07. |
Zombieland: Double Tap - Road Trip | 22/61 | - | 2019. 10. 15. |
Zombotron | 7/- | - | 2019. 04. 22. |
ZONE OF THE ENDERS THE 2nd RUNNER: MARS | 40/56 | - | 2018. 09. 04. |
Zone4 | 2/4 | - | 2016. 11. 21. |
Zoo Tycoon | - | 7.8 | 2001. 11. 02. |
Zoo Tycoon 2 | - | 7.6 | 2004. 11. 11. |
Zoroastra | 32/67 | - | 2025. 04. 03. |
Zula - Europe | 4/8 | - | 2016. 11. 24. |
Zulu Response | 12/50 | - | 2016. 10. 12. |
Zuma's Revenge! | - | 8.3 | 2009. 09. 15. |
Zup! | 2/7 | - | 2016. 10. 04. |
Zup! 2 | - | - | 2016. 12. 05. |
Zwei: The Arges Adventure | 2/- | - | 2018. 01. 24. |
Zwei: The Ilvard Insurrection | 5/- | - | 2017. 10. 31. |
Signs and abbreviations:
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
- New game in database
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
