Base de données
Title | SRI | UR | Date de parution |
---|---|---|---|
Cabal 2 | 8/15 | 8.5 | 2015. 07. 02. |
Cabal Online | 2/5 | 8.4 | 2008. 02. 29. |
Cabals: Magic & Battle Cards | 12/- | - | 2018. 02. 06. |
Cabela's Big Game Hunter 2009 | - | 7.7 | 2008. 09. 09. |
Cabela's Dangerous Hunts 2013 | 7/- | 9.4 | 2012. 10. 22. |
Cadence | 2/- | - | 2021. |
Caesar IV | - | 7.7 | 2006. 09. 26. |
CAFE 0 ~The Drowned Mermaid~ | - | - | 2011. 10. 04. |
Caffeine | 13/37 | - | 2015. 10. 05. |
CAGE | 5/- | - | 2016. 11. 15. |
Cake Mania | - | 4.6 | 2006. 09. 15. |
Cal Ripken's Real Baseball | - | 7.8 | 2008. 12. 31. |
Caliber | - | - | TBA |
Californium | 13/- | - | 2016. 02. 17. |
Caligo | 28/- | - | 2017. 09. 22. |
Call of Cthulhu | 42/62 | 7.9 | 2018. 10. 30. |
Call of Cthulhu: Dark Corners of the Earth | - | 8.7 | 2006. 04. 26. |
Call of Cthulhu: The Wasted Land | 2/- | - | 2014. 03. 04. |
Call of Duty | - | 8.3 | 2003. 10. 29. |
Call of Duty 2 | - | 8.9 | 2005. 10. 25. |
Call of Duty 4: Modern Warfare | 2/5 | 9.2 | 2007. 11. 05. |
Call of Duty: Advanced Warfare | 21/48 | 8.2 | 2014. 11. 04. |
Call of Duty: Black Ops | 7/- | 8.9 | 2010. 11. 09. |
Call of Duty: Black Ops 4 | 39/62 | 7.7 | 2018. 10. 12. |
Call of Duty: Black Ops Cold War | 41/61 | 8.3 | 2020. 11. 13. |
Call of Duty: Black Ops II | 11/- | 8.6 | 2012. 11. 13. |
Call of Duty: Black Ops III | 27/- | 6.5 | 2015. 11. 06. |
Call of Duty: Ghosts | 19/42 | 7.5 | 2013. 11. 05. |
Call of Duty: Infinite Warfare | 36/- | 6.8 | 2016. 11. 04. |
Call of Duty: Modern Warfare | 42/63 | 8.7 | 2019. 10. 25. |
Call of Duty: Modern Warfare 2 | 3/- | 9.3 | 2009. 11. 10. |
Call of Duty: Modern Warfare 2 Campaign Remastered | 42/63 | 9.4 | 2020. 04. 30. |
Call of Duty: Modern Warfare 3 | 7/- | 9.0 | 2011. 11. 08. |
Call of Duty: Modern Warfare Remastered | 36/- | 8.2 | 2016. 11. 04. |
Call of Duty: United Offensive | - | 8.6 | 2004. 09. 14. |
Call of Duty: Warzone | 42/63 | 8.2 | 2020. 03. 10. |
Call of Duty: World at War | 2/- | 8.9 | 2008. 11. 11. |
Call of Duty: WWII | 36/61 | 8.4 | 2017. 11. 03. |
Call of Juarez | 4/- | 8.3 | 2007. 06. 05. |
Call of Juarez: Bound in Blood | 3/- | 9.1 | 2009. 06. 30. |
Call of Juarez: Gunslinger | 7/14 | 8.7 | 2013. 05. 22. |
Call of Juarez: The Cartel | 7/13 | 7.6 | 2011. 09. 13. |
Call of the Sea | 29/99 | - | 2020. 12. 08. |
Call to Arms | 14/27 | - | 2018. 04. 27. |
Calm Waters: A Point and Click Adventure | 6/- | - | 2017. 06. 12. |
Calvino Noir | 11/17 | - | 2015. 08. 27. |
Camper Jumper Simulator | 13/- | - | 2017. 01. 02. |
Candle | 11/23 | - | 2016. 11. 11. |
Candleman: The Complete Journey | 20/35 | - | 2018. 01. 31. |
Canyon Capers | 4/- | - | 2014. 04. 25. |
Capcom Beat 'Em Up Bundle | 19/24 | - | 2018. 10. 10. |
Capsized | 7/- | 6.5 | 2011. 04. 29. |
Captain Kaon | 4/7 | - | 2016. 11. 16. |
Captain Morgane and the Golden Turtle | - | - | 2012. 03. 30. |
Captain Tsubasa: Rise of New Champions | 21/42 | - | 2020. 09. 29. |
Car Demolition Clicker | 20/- | - | 2018. 07. 05. |
Car Mechanic Simulator 2015 | 24/35 | 7.8 | 2015. 04. 23. |
Car Mechanic Simulator 2018 | 29/57 | 8.1 | 2017. 07. 28. |
Car Mechanic Simulator VR | 60/- | - | TBA |
Car Trader Simulator | 17/26 | - | 2020. 11. 04. |
CardLife: Creative Survival | 32/69 | - | 2018. 10. 09. |
Caretaker Retribution | 47/83 | - | 2016. 12. 06. |
Cargo Commander | 4/- | - | 2012. 11. 01. |
Carmageddon II: Carpocalypse Now! | - | 7.9 | 1998. 11. 30. |
Carmageddon TDR 2000 | - | 7.5 | 2000. 09. 01. |
Carmageddon: Max Damage | 18/42 | 9.0 | 2016. 10. 27. |
Carmageddon: Reincarnation | 18/42 | 6.8 | 2015. 05. 21. |
Carrier Command: Gaea Mission | 9/21 | - | 2012. 10. 02. |
CARRION | 5/- | 6.5 | 2020. 07. 23. |
Cars 2: The Video Game | - | 7.6 | 2011. 06. 21. |
Cart Life | - | - | 2013. 03. 18. |
Cartel Tycoon | 36/62 | - | 2021. Q1 |
CarX Drift Racing Online | 12/25 | - | 2017. 11. 17. |
CASE: Animatronics | 19/34 | - | 2016. 08. 03. |
Cashtronauts | 14/- | - | 2016. 09. 01. |
Caster | - | - | 2009. 03. 19. |
Castle Crashers | 5/- | 9.0 | 2012. 09. 26. |
Castle Flipper | 45/83 | - | TBA |
Castle of Illusion | 8/15 | 8.7 | 2013. 09. 04. |
CastleStorm | 2/6 | 9.1 | 2013. 07. 29. |
CastleStorm 2 | 19/44 | - | 2020. 09. 18. |
Castlevania: Lords of Shadow | 6/14 | 8.9 | 2013. 08. 27. |
Castlevania: Lords of Shadow 2 | 8/14 | 9.0 | 2014. 02. 25. |
CAT Interstellar | 21/38 | - | 2015. 08. 28. |
Cat Quest | 18/29 | - | 2017. 08. 08. |
Cat Quest 2 | 18/27 | - | 2019. 09. 24. |
Catherine Classic | 13/- | - | 2019. 01. 10. |
Catorize | - | - | 2015. 11. 12. |
Cattails - Become a Cat! | 8/14 | - | 2017. 12. 01. |
Cave Story+ | - | 6.9 | 2011. 11. 22. |
Caves of Qud | 7/- | - | 2015. 07. 15. |
CAYNE | 14/- | - | 2017. 01. 24. |
Cefore | 29/38 | - | 2018. 04. 06. |
Celeste | 10/- | - | 2018. 01. 25. |
CellFactor: Revolution | - | 7.0 | 2007. 05. 08. |
CellZenith | - | 6.8 | 2008. 09. 30. |
Century: Age of Ashes | 39/63 | - | 2021. févr.. |
Ceville | - | 8.0 | 2009. 02. 20. |
Champions of Anteria | 21/41 | - | 2016. 08. 30. |
Champions Online | - | 8.8 | 2009. 09. 01. |
Signs and abbreviations:
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
- New game in database
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
