Base de données
12
Title | SRI | UR | Date de parution |
---|---|---|---|
Obduction | 32/67 | - | 2016. 08. 24. |
OBEY | 5/22 | - | 2015. 05. 21. |
Obliteracers | 15/27 | - | 2016. 02. 23. |
Oblitus | 10/- | - | 2015. 02. 27. |
Obscure 2 The Aftermath | - | 8.1 | 2008. 03. 25. |
Observation | 23/53 | - | 2019. 05. 21. |
Observer | 35/- | 7.3 | 2017. 08. 15. |
Observer: System Redux | 46/90 | - | 2020. 11. 10. |
Obulis | - | 7.8 | 2009. 03. 19. |
Occupy Mars: The Game | 53/94 | - | TBA |
Oceanhorn: Monster of Uncharted Seas | 5/7 | - | 2015. 03. 17. |
OCTAHEDRON | 5/15 | - | 2018. 03. 20. |
Octodad: Dadliest Catch | 9/20 | 6.4 | 2014. 01. 30. |
Octogeddon | 9/20 | - | 2018. 02. 08. |
Octopath Traveler | 28/51 | - | 2019. 06. 07. |
OddPlanet | 3/13 | - | 2016. 05. 11. |
Oddworld: Abe's Oddysee | - | 9.3 | 1997. 08. 31. |
Oddworld: New 'n' Tasty | 22/29 | 8.8 | 2015. 02. 25. |
Oddworld: Soulstorm | - | - | 2021. Q2 |
Ode | 34/57 | - | 2017. 11. 27. |
Odium To the Core | 4/- | - | 2018. 05. 11. |
Odyssey - The Story of Science | 9/- | - | 2017. 04. 19. |
Of Bird and Cage | - | - | 2021. |
Of Kings And Men | 36/67 | - | 2016. 08. 25. |
OF MICE AND SAND -REVISED- | 10/- | - | 2018. 03. 28. |
Of Orcs and Men | 8/- | 8.5 | 2012. 10. 11. |
Off-Road Drive | - | 8.3 | 2011. 09. 29. |
Offensive Combat: Redux! | 24/45 | - | 2017. 08. 18. |
Offroad Mechanic Simulator | - | - | TBA |
Offroad Transport Simulator | 11/16 | - | 2021. |
Offspring Fling! | - | - | 2012. 05. 11. |
Offworld Trading Company | 8/26 | - | 2016. 04. 28. |
Ogre | 7/- | - | 2017. 10. 05. |
Oh My Godheads | 15/24 | - | 2017. 12. 05. |
Oh...Sir! The Hollywood Roast | 2/- | - | 2017. 05. 31. |
Oh...Sir!! The Insult Simulator | 2/- | - | 2016. 10. 25. |
Oi, Innkeep! | - | - | TBA |
OK K.O.! Let's Play Heroes | 36/39 | - | 2018. 01. 23. |
Okami HD | 31/52 | - | 2017. 12. 12. |
Okhlos | 12/20 | - | 2016. 08. 18. |
Old Man's Journey | 2/- | - | 2017. 05. 18. |
Old School RuneScape | 14/- | - | 2013. 02. 22. |
Old Time Hockey | 15/31 | - | 2017. 03. 28. |
Old World | 14/44 | - | 2020. 05. 05. |
Olija | 27/37 | - | 2021. 01. 28. |
OlliOlli | 7/10 | - | 2014. 07. 22. |
OlliOlli2: Welcome to Olliwood | 8/- | - | 2015. 08. 11. |
Olympia Rising | 6/- | - | 2015. 07. 23. |
Omen of Sorrow | - | - | TBA |
Omensight | 16/28 | - | 2018. 05. 15. |
Omerta: City of Gangsters | 6/15 | 6.4 | 2013. 01. 31. |
Omina Mortis | 2/- | - | TBA |
Omni | 19/45 | - | TBA |
OmniBus | 7/- | - | 2016. 05. 26. |
Omno | 14/- | - | 2021. mars. |
OMSI 2 | 5/13 | 8.0 | 2013. 12. 11. |
On The Road | 14/- | - | 2017. 03. 30. |
One Dog Story | 7/- | - | 2017. 04. 28. |
One Finger Death Punch | 6/9 | - | 2014. 03. 03. |
One Finger Death Punch 2 | 24/40 | - | 2019. 04. 15. |
One Lonely Outpost | 16/- | - | 2021. Q4 |
One More Night | 9/- | - | 2016. 11. 18. |
One Must Fall: Battlegrounds | - | 7.2 | 2003. 12. 19. |
One Piece Burning Blood | 27/49 | - | 2016. 09. 02. |
One Piece Pirate Warriors 3 | 9/37 | - | 2015. 08. 28. |
One Piece Pirate Warriors 4 | 42/65 | - | 2020. 03. 27. |
One Piece World Seeker | 35/68 | - | 2019. 03. 15. |
One Punch Man: A Hero Nobody Knows | 41/48 | - | 2020. 02. 28. |
One Step From Eden | 7/- | - | 2020. 03. 26. |
OneShot | 7/- | - | 2016. 12. 09. |
Oni | - | 8.5 | 2001. 01. 28. |
Onimusha: Warlords | 27/51 | - | 2019. 01. 15. |
ONINAKI | 27/43 | - | 2019. 08. 22. |
Onmyoji | 4/12 | - | 2018. 04. 19. |
Onrush | - | - | TBA |
Onward | 59/68 | - | 2016. 08. 30. |
Ooblets | 11/20 | - | 2020. 07. 15. |
Oozi: Earth Adventure | 2/- | - | 2013. 12. 05. |
Open Roads | 26/- | - | 2021. |
Operation Abyss: New Tokyo Legacy | 13/29 | - | 2017. 03. 27. |
Operation Babel: New Tokyo Legacy | 13/29 | - | 2017. 05. 16. |
Operation Flashpoint: Cold War Crisis | - | 8.8 | 2001. 08. 30. |
Operation Flashpoint: Dragon Rising | 5/12 | 8.6 | 2009. 10. 06. |
Operation Flashpoint: Red River | 5/14 | 8.0 | 2015. 04. 20. |
Operation Flashpoint: Resistance | - | 7.8 | 2002. 07. 10. |
Operation Thunderstorm | - | 9.3 | 2008. 11. 14. |
Operencia: The Stolen Sun | 45/70 | - | 2019. 03. 29. |
Opus Magnum | 7/- | - | 2017. 12. 07. |
OPUS: Rocket of Whispers | 6/- | - | 2018. 02. 08. |
ORBIT | 5/- | - | 2015. 09. 30. |
Orborun | 2/- | - | 2014. 09. 05. |
Orbt XL | 6/- | - | 2017. 04. 21. |
Orc Assault | 8/45 | - | 2016. 05. 10. |
Orcs Must Die! | 6/- | 8.2 | 2011. 10. 11. |
Orcs Must Die! 2 | 6/- | 8.9 | 2012. 07. 30. |
Orcs Must Die! Unchained | 10/- | - | 2017. 04. 19. |
Order of War | 6/13 | 8.3 | 2009. 09. 22. |
OreLight | 8/17 | - | 2015. 06. 29. |
Ori and the Blind Forest | 12/25 | 9.6 | 2015. 03. 11. |
Ori and the Blind Forest: Definitive Edition | 12/25 | 9.0 | 2016. 04. 27. |
12
Signs and abbreviations:
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
- New game in database
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
