Base de données
Title | SRI | UR | Date de parution |
---|---|---|---|
P.A.M.E.L.A. | 31/61 | - | 2017. 03. 09. |
PAC-MAN 256 | 7/19 | - | 2016. 06. 21. |
PAC-MAN Championship Edition 2 | 26/60 | - | 2016. 09. 13. |
PAC-MAN Championship Edition DX+ | - | - | 2013. 09. 24. |
Pacer | 26/66 | - | 2017. 06. 01. |
Pacific Liberation Force | - | 7.0 | 2007. 10. 27. |
Pacific Storm: Allies | - | 8.0 | 2008. 06. 28. |
Pagan: Absent Gods | 21/34 | - | 2019. 04. 18. |
Painkiller | - | 8.5 | 2004. 04. 12. |
Painkiller Hell & Damnation | 7/14 | 8.2 | 2012. 10. 31. |
Painkiller Overdose | - | 7.4 | 2007. 10. 26. |
Painkiller Redemption | - | 8.2 | 2011. 02. 25. |
Painkiller Resurrection | 4/- | 7.8 | 2009. 10. 29. |
Painkiller Universe | - | 8.8 | 2008. 07. 08. |
Paint the Town Red | 7/31 | - | 2015. 10. 13. |
PAKO - Car Chase Simulator | 10/- | - | 2017. 01. 10. |
Paladins | 9/25 | 8.4 | 2018. 05. 08. |
Pan-Pan | 3/- | - | 2016. 08. 25. |
Pandemic Express - Zombie Escape | 32/- | - | 2019. 05. 02. |
Pandora Saga | - | 6.5 | 2009. 07. 16. |
Pandora: First Contact | - | - | 2013. 11. 14. |
Pankapu | 5/- | - | 2016. 09. 21. |
Panoptic | 53/- | - | 2019. 05. 16. |
Pantheon: Rise of the Fallen | - | - | TBA |
Pantropy | 37/73 | - | 2019. 01. 31. |
Panzer Command: Kharkov | - | 6.8 | 2008. 04. 11. |
Panzer Corps | 2/4 | 8.5 | 2011. 07. 07. |
Panzer Corps 2 | 21/28 | - | 2020. 03. 19. |
Panzer Dragoon: Remake | 48/- | - | 2020. 09. 25. |
Panzer Elite Action | - | 8.3 | 2007. 04. 20. |
Paparazzi | - | - | 2015. 02. 17. |
Paper Beast | 65/- | - | 2020. 07. 24. |
Papers, Please | 5/- | 8.3 | 2013. 08. 08. |
Papetura | 10/- | - | 2021. 05. 07. |
Papo & Yo | 5/22 | 9.3 | 2013. 04. 18. |
Paradigm | 7/13 | - | 2017. 04. 05. |
Paradise Lost | 36/56 | - | 2021. |
Paradox Wrench | 7/- | - | 2018. 01. 16. |
Paragon | 23/37 | - | 2016. 03. 18. |
Parallax | 2/- | - | 2015. 03. 10. |
Paranoia: Happiness is Mandatory | 26/66 | - | TBA |
PARANOID | 36/79 | - | TBA |
Paranormal | 7/18 | 7.6 | 2012. 10. 19. |
Paranormal Activity: The Lost Soul | 62/91 | - | 2017. 03. 14. |
ParaWorld | - | 8.6 | 2006. 09. 27. |
Parcel | 8/- | - | 2015. 03. 26. |
Pariah | - | 8.4 | 2005. 05. 03. |
PARKAN: THE IMPERIAL CHRONICLES | - | - | 1997. 09. 01. |
Parkasaurus | 13/28 | - | 2018. 09. 25. |
Parkitect | 10/19 | - | 2016. 05. 05. |
Parkour Simulator | 13/- | - | 2018. 03. 22. |
Partisans 1941 | 42/94 | - | 2020. 10. 14. |
Party Animals | 23/44 | - | TBA |
Party Hard | 2/- | - | 2015. 08. 25. |
Party Hard 2 | 15/25 | - | 2018. 10. 25. |
Party of Sin | - | - | 2012. 12. 13. |
Party Tycoon | 2/- | - | 2017. 10. 19. |
Pascal's Wager: Definitive Edition ![]() |
30/58 | - | 2021. 03. 12. |
Pass the Punch | - | - | TBA |
Passpartout: The Starving Artist | 15/27 | - | 2017. 06. 06. |
Past Cure | 37/51 | 7.0 | 2018. 02. 23. |
Past Due | 46/93 | - | TBA |
Pat & Mat | - | 7.2 | 2009. 10. 01. |
Path of Exile | 4/- | 8.5 | 2013. 10. 23. |
Path of Exile 2 | - | - | TBA |
Pathfinder Adventures | 7/- | - | 2017. 06. 15. |
Pathfinder: Kingmaker | 11/30 | - | 2018. 09. 25. |
Pathfinder: Wrath of the Righteous | 19/46 | - | 2021. Q3 |
Pathologic 2 | 47/74 | - | 2019. 05. 23. |
Pathway | 15/33 | - | 2019. 04. 11. |
Patrician IV | - | 9.2 | 2010. 09. 24. |
Patterns | 4/- | - | 2013. 08. 03. |
Pavilion | 4/- | - | 2016. 09. 23. |
Paw Paw Paw | 8/12 | - | 2020. 11. 13. |
Paws | 4/- | - | 2016. 03. 24. |
Pax Nova | 24/41 | - | 2019. 05. 09. |
PAYDAY 2 | 9/21 | 8.8 | 2013. 08. 18. |
PAYDAY 3 | - | - | TBA |
PAYDAY: The Heist | 3/9 | 8.4 | 2011. 10. 20. |
PC Building Simulator | 31/- | 7.0 | 2018. 03. 27. |
Peaky Blinders: Mastermind | 39/- | - | 2020. 08. 20. |
Peggle | - | 6.5 | 2007. 09. 16. |
Pendula Swing | 7/- | - | 2018. 08. 15. |
Pengame | 8/- | - | TBA |
Penkura | 21/42 | - | 2018. 12. 19. |
Penumbra: Black Plague | - | 8.9 | 2008. 02. 13. |
Penumbra: Black Plague Gold Edition | - | - | 2008. 02. 13. |
Penumbra: Overture | - | 9.1 | 2007. 03. 30. |
Penumbra: Requiem | - | 8.3 | 2008. 08. 27. |
Per Aspera | 55/106 | - | 2020. 12. 03. |
Perception | 18/- | - | 2017. 05. 30. |
Peregrin | 11/18 | - | 2017. 08. 08. |
Perfect Dark | - | - | TBA |
Perfect Universe | 7/11 | - | 2016. 02. 25. |
Perfect World | - | 8.0 | 2005. 07. 01. |
Perimeter 2: New Earth | - | - | 2009. 02. 13. |
Perpetuum | 4/13 | - | 2014. 04. 23. |
Perry Rhodan | - | 8.8 | 2008. 06. 30. |
Persona 4 Golden | 13/23 | - | 2020. 06. 13. |
Persona 5 Strikers | 35/46 | - | 2021. 02. 23. |
Signs and abbreviations:
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
- New game in database
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
