Database
Tittel | SRI | UR | Utgivelsesdato |
---|---|---|---|
Friday the 13th: Killer Puzzle | 8/14 | - | 2018. 04. 13. |
Friday the 13th: The Game | 19/33 | 8.1 | 2017. 05. 26. |
FrightShow Fighter | 2/3 | - | 2016. 11. 14. |
Frog Climbers | 7/- | - | 2016. 10. 06. |
From Dust | - | 8.3 | 2011. 08. 17. |
From the Depths | 11/25 | - | 2014. 08. 07. |
Front Mission Evolved | 5/9 | 7.4 | 2010. 09. 28. |
Frontlines: Fuel of War | - | 8.6 | 2008. 02. 25. |
Frostpoint VR: Proving Grounds | 82/103 | - | 2020. 12. 01. |
Frostpunk | 26/52 | 8.8 | 2018. 04. 24. |
Frozen Cortex | 9/- | - | 2015. 02. 19. |
Frozen Hearth | 3/22 | - | 2013. 12. 13. |
Frozen Synapse | - | 9.0 | 2011. 05. 26. |
Frozen Synapse 2 | 11/- | - | 2018. 09. 13. |
Frozen Synapse Prime | 7/13 | - | 2014. 11. 14. |
FTL: Faster Than Light | 2/- | 8.4 | 2012. 09. 14. |
Fuego! | 5/- | - | 2015. 11. 16. |
FUEL | 4/8 | 8.2 | 2009. 06. 30. |
Full Metal Furies | 6/9 | - | 2018. 01. 17. |
Full Throttle Remastered | 13/- | - | 2017. 04. 18. |
Furi | 16/- | - | 2016. 07. 05. |
Furious 4 | - | - | - |
Furwind | 5/- | - | 2018. 10. 25. |
Fury Unleashed | 9/- | - | 2017. 02. 24. |
FUSER | 37/- | - | 2020. 11. 10. |
Future Wars | - | 7.3 | 2010. 04. 07. |
FutureGrind | 7/- | - | 2019. 01. 22. |
futureU - The Prep Game for SAT | - | 8.0 | 2008. 08. 25. |
Signs and abbreviations:
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
- New game in database
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
