Database
Tittel | SRI | UR | Utgivelsesdato |
---|---|---|---|
FIVE: Guardians of David | 10/- | - | 2015. 11. 24. |
Flashback | - | 8.9 | 2013. 10. 01. |
Flashing Lights - Police Fire EMS | 17/- | - | 2018. 06. 07. |
Flat Heroes | 7/- | - | 2016. 09. 08. |
FlatOut | - | 8.3 | 2005. 07. 12. |
FlatOut 2 | - | 8.9 | 2006. 08. 01. |
FlatOut 4: Total Insanity | 17/50 | 6.6 | 2017. 04. 04. |
FlatOut Ultimate Carnage | 4/- | 8.5 | 2008. 08. 26. |
Flesh Eaters | 2/- | - | 2016. 05. 03. |
Flight Sim World | 54/- | - | 2017. 05. 18. |
Flight Simulator 2004: A Century of Flight | - | 7.8 | 2003. 07. 19. |
Flight Simulator X | 4/- | 9.2 | 2006. 10. 17. |
Flinthook | 6/- | - | 2017. 04. 18. |
Flockers | 9/- | - | 2014. 09. 19. |
Florence | 29/41 | - | 2020. 02. 13. |
Flotilla | 3/- | - | 2010. 03. 29. |
Flotsam | 28/- | - | 2019. 09. 26. |
Flower | 22/40 | - | 2019. 02. 14. |
Flux | 2/- | - | 2019. 05. 24. |
Fly'N | 4/12 | - | 2012. 11. 09. |
Flyboys Squadron | - | 7.7 | 2006. 11. 16. |
Flying Tigers: Shadows Over China | 12/32 | - | 2017. 05. 29. |
Flynn: Son of Crimson | 8/- | - | 2021. |
Food Chain | 24/- | - | 2020. 09. 03. |
Football Manager 2008 | - | 8.4 | 2007. 10. 19. |
Football Manager 2009 | - | 8.2 | 2008. 11. 14. |
Football Manager 2010 | - | 8.7 | 2009. 11. 03. |
Football Manager 2011 | - | 8.7 | 2010. 11. 09. |
Football Manager 2014 | - | 7.7 | 2013. 10. 31. |
Football Manager 2015 | - | - | 2014. 11. 01. |
Football Manager 2016 | 4/- | - | 2015. 11. 13. |
Football Manager 2017 | 4/- | - | 2016. 11. 04. |
Football Manager 2018 | 4/- | - | 2017. 11. 10. |
Football Manager 2019 | 4/- | - | 2018. 11. 01. |
Football Manager 2020 | 4/- | - | 2019. 11. 19. |
Football Manager 2021 | 10/- | - | 2020. 11. 24. |
Football Manager Live | - | - | 2009. 05. 12. |
Football Manager Touch 2017 | 4/- | - | 2016. 11. 04. |
FOR HONOR | 27/49 | 8.4 | 2017. 02. 14. |
For The King | 11/32 | - | 2018. 04. 19. |
Forager | 3/- | - | 2019. 04. 18. |
FORCED | 6/19 | - | 2013. 10. 24. |
FORCED SHOWDOWN | 13/31 | - | 2016. 03. 29. |
Ford Racing 2 | - | 7.8 | 2003. 12. 09. |
Ford Racing 3 | - | 7.2 | 2005. 04. 05. |
Ford Racing Off Road | - | 7.6 | 2008. 09. 18. |
FORECLOSED | 44/78 | - | 2021. |
Foregone | 19/41 | - | 2020. 02. 27. |
Forever Ago | 29/71 | - | 2021. |
Forge | 7/18 | - | 2012. 12. 04. |
Forge of Gods | - | - | 2016. 05. 06. |
Forged Battalion | 35/- | - | 2018. 08. 14. |
Forgotten Realms: Demon Stone | - | 7.0 | 2004. 11. 22. |
Forgotton Anne | 14/24 | - | 2018. 05. 15. |
forma.8 | 8/- | - | 2017. 02. 23. |
Forsaken Remastered | 9/- | - | 2018. 07. 31. |
Forsaken World | - | 8.6 | 2011. 06. 14. |
Fort Meow | 4/7 | - | 2015. 06. 25. |
Fort Triumph | 27/48 | - | 2018. 04. 26. |
Fortified | 11/- | - | 2016. 02. 03. |
Fortix | - | 8.5 | 2010. 03. 18. |
Fortnite | 12/36 | 6.4 | 2017. 07. 25. |
Forts | 13/- | - | 2017. 04. 19. |
Forza Horizon 3 | -/71 | 9.3 | 2016. 09. 27. |
Forza Horizon 4 | 23/56 | 8.8 | 2018. 10. 02. |
Forza Horizon 5 | - | - | TBA |
Forza Motorsport | - | - | TBA |
Forza Motorsport 6: Apex | 30/71 | 9.0 | 2016. 09. 06. |
Forza Motorsport 7 | 28/49 | 9.1 | 2017. 10. 03. |
Forza Street | - | - | 2019. 04. 15. |
Foul Play | 4/- | - | 2013. 09. 17. |
Foundation | 27/57 | - | 2019. 02. 01. |
FOUNDRY | 25/40 | - | TBA |
Four Last Things | 7/12 | - | 2017. 02. 23. |
Four Realms | 5/- | - | 2016. 06. 10. |
Foxfolk | - | - | 2017. 08. 08. |
Foxhole | 13/- | - | 2017. 07. 27. |
Fractal Space | 9/12 | - | TBA |
Fractal: Make Blooms Not War | 5/- | 6.8 | 2011. 11. 29. |
Fracture the Flag | 12/21 | - | 2016. 06. 09. |
Fractured Lands | 39/68 | - | 2018. 07. 31. |
Fractured Space | 12/23 | 8.8 | 2016. 09. 22. |
Fragmental | 20/- | - | 2017. 12. 20. |
Fragments of Him | 26/- | - | 2016. 05. 03. |
FRAMED Collection | 6/13 | - | 2018. 05. 17. |
Fran Bow | 10/- | - | 2015. 08. 27. |
Frater | - | 6.2 | 2007. 01. 01. |
Fray | 9/12 | 7.0 | 2012. 06. 19. |
Freaky Awesome | 6/14 | - | 2017. 10. 18. |
Freddy Fazbear's Pizzeria Simulator | 4/- | - | 2017. 12. 04. |
Frederic: Evil Strikes Back | 8/- | - | 2014. 05. 23. |
Frederic: Resurrection of Music | 8/- | - | 2014. 05. 16. |
Frederic: Resurrection of Music Director's Cut | 7/- | - | 2016. 04. 21. |
FREEDIVER: Triton Down | 60/89 | - | 2019. 05. 30. |
Freedom Fighters | 8/15 | 8.9 | 2003. 09. 26. |
Freedom Force | - | 7.8 | 2002. 03. 26. |
Freedom Planet 2 | 7/- | - | TBA |
Freeman: Guerrilla Warfare | 31/77 | - | 2018. 02. 01. |
Freestyle2: Street Basketball | 4/8 | - | 2015. 04. 01. |
Freeways | 2/- | - | 2017. 10. 01. |
Signs and abbreviations:
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
- New game in database
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
