Database
Tittel | SRI | UR | Utgivelsesdato |
---|---|---|---|
G-Force | - | 8.8 | 2009. 07. 21. |
G.B.R. Special Commando Unit | - | 5.2 | 2008. 06. 01. |
G.I. Joe: Operation Blackout | 32/54 | - | 2020. 12. 15. |
Gadgeteer | 64/92 | - | 2019. 04. 23. |
Galactic Assault: Prisoner of Power | - | 8.8 | 2007. 09. 10. |
Galactic Civilizations II: Ultimate Edition | - | - | 2011. 12. 02. |
Galactic Civilizations III | 12/19 | - | 2015. 05. 14. |
Galactic Command: Echo Squad SE | - | 6.7 | 2009. 01. 01. |
Galactic Junk League | 9/23 | - | 2017. 07. 26. |
GALAK-Z | 10/- | - | 2015. 10. 29. |
Galaxy Combat Wargames | 10/15 | - | 2016. 09. 30. |
Galaxy in Turmoil | 27/- | - | 2020. 05. 23. |
Galaxy on Fire 2 Full HD | 5/8 | 9.0 | 2012. 08. 21. |
Galcon Fusion | - | 9.2 | 2010. 02. 11. |
Game Dev Studio | 4/9 | - | 2018. 03. 12. |
Game Dev Tycoon | 7/12 | 8.5 | 2012. 12. 10. |
Game of Thrones | 7/- | 6.5 | 2012. 05. 15. |
Game of Thrones - A Telltale Games Series | 8/- | 8.8 | 2014. 12. 02. |
Game of Thrones Seven Kingdoms | - | - | - |
Game of Thrones Winter is Coming | 11/22 | - | 2019. 11. 14. |
Game Tycoon 2 | 3/- | - | 2016. 04. 08. |
Gamedec | 25/- | - | 2021. |
Gameglobe | - | - | - |
Games of Glory | 17/42 | - | 2017. 04. 25. |
Gang Beasts | 13/20 | 9.2 | 2017. 12. 12. |
Garry's Mod | 4/14 | 8.8 | 2006. 11. 29. |
Garshasp: The Monster Slayer | - | 7.7 | 2011. 05. 15. |
Gas Guzzlers Extreme | 9/21 | 8.1 | 2013. 10. 08. |
Gates of Hell | 12/29 | - | TBA |
Gathering Sky | 5/- | - | 2015. 08. 13. |
Gatling Gears | 6/- | 8.6 | 2011. 08. 30. |
Gato Roboto | 7/15 | - | 2019. 05. 30. |
Gauntlet | 10/19 | 8.0 | 2014. 09. 23. |
Gears 5 | 43/55 | 9.0 | 2019. 09. 06. |
Gears Of War | - | 9.3 | 2007. 11. 06. |
Gears of War 4 | 39/60 | 8.4 | 2016. 10. 11. |
Gears of War: Ultimate Edition | 33/67 | 8.8 | 2016. 03. 01. |
Gears POP! | 16/24 | - | 2019. 08. 22. |
Gears Tactics | 37/55 | - | 2020. 04. 28. |
GemCraft - Frostborn Wrath | 14/30 | - | 2020. 01. 10. |
Generation Zero | 36/60 | 8.3 | 2019. 03. 26. |
Geneshift | 9/17 | - | 2017. 05. 23. |
Genesis Alpha One | 33/60 | - | 2020. 02. 25. |
Genesis Noir | 17/- | - | TBA |
Genesis Rising | - | 6.8 | 2007. 03. 20. |
Genetic Disaster | 8/27 | - | 2017. 12. 18. |
Genix | - | - | 2012. 11. 18. |
Genshin Impact | 31/79 | 8.9 | 2020. 09. 28. |
Geometry Dash | 2/- | 8.0 | 2014. 12. 22. |
Geometry Wars 3: Dimensions | 6/- | - | 2014. 11. 25. |
Geostorm - Turn-Based Puzzler | 5/- | - | 2017. 10. 30. |
Gestalt: Steam & Cinder | 16/- | - | 2021. |
GET EVEN | 36/62 | 8.1 | 2017. 06. 21. |
Getting Over It with Bennett Foddy | 7/16 | - | 2017. 12. 06. |
Ghost 1.0 | 5/- | - | 2016. 06. 07. |
Ghost Blade HD | 5/21 | - | 2017. 03. 08. |
Ghost in the Shell: First Assault | 14/26 | 9.1 | 2016. 07. 28. |
Ghost Master | - | 8.9 | 2003. 08. 19. |
Ghost of a Tale | 29/42 | - | 2018. 03. 13. |
Ghost Platoon | 36/50 | - | 2018. 02. 15. |
Ghost Song | 17/- | - | 2021. |
Ghost Town Mine Ride & Shootin' Gallery | 57/- | - | 2016. 10. 28. |
Ghostbusters | 29/- | - | 2016. 07. 12. |
Ghostbusters The Video Game | 7/15 | 8.5 | 2009. 06. 16. |
Ghostbusters: The Video Game Remastered | 21/47 | - | 2019. 10. 04. |
Ghostrunner | 31/70 | - | 2020. 10. 27. |
Ghosts of the Precursors | - | - | TBA |
GhostWire: Tokyo | - | - | 2021. |
Giana Sisters: Dream Runners | 8/17 | - | 2015. 08. 26. |
Giana Sisters: Twisted Dreams | 8/17 | 7.1 | 2012. 10. 23. |
GiAnt | 8/28 | - | 2016. 08. 03. |
Giant Cop: Justice Above All | 58/88 | - | 2017. 05. 30. |
Giant Machines 2017 | 20/47 | - | 2016. 09. 29. |
Gibbous: A Cthulhu Adventure | 18/42 | - | 2019. 08. 07. |
GIGABUSTER | 14/18 | - | TBA |
Gigantic | 25/30 | - | 2017. 07. 20. |
Gish | - | 8.0 | 2004. 05. 01. |
Gladiator: Sword of Vengeance | 3/11 | - | 2003. 11. 05. |
Global Agenda | 6/- | 8.2 | 2010. 02. 01. |
Global Operations | - | 7.4 | 2002. 03. 26. |
Gloomhaven | 20/- | - | 2019. 07. 17. |
Gloomwood | 13/26 | - | 2021. |
Gloria Victis | 17/42 | - | 2016. 06. 09. |
GLOWCOMA: chapter 1 | 44/65 | - | 2019. 11. 23. |
GM Rally | - | 6.4 | 2009. 11. 12. |
GNOG | 7/52 | - | 2018. 07. 17. |
Go For Launch: Mercury | - | - | 2017. 10. 06. |
Go Go Electric Samurai | 2/- | - | 2017. 03. 21. |
Goat of Duty | 25/46 | - | 2019. 07. 10. |
Goat Simulator | 7/13 | 7.9 | 2014. 04. 01. |
GoatPunks | 12/26 | - | 2017. 01. 20. |
Goblins and Grottos | 4/7 | - | 2016. 07. 07. |
GOD EATER 2 Rage Burst | 12/29 | - | 2016. 08. 29. |
GOD EATER 3 | 39/63 | - | 2019. 02. 08. |
God Mode | 8/20 | 7.8 | 2013. 04. 19. |
God of War | - | - | TBA |
God's Trigger | 27/60 | - | 2019. 04. 18. |
Godfall | 72/116 | - | 2020. 11. 12. |
Godhood | 14/26 | - | 2019. 07. 10. |
Godly Corp | 4/- | - | 2018. 12. 13. |
Signs and abbreviations:
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
- New game in database
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
