Database
Tittel | SRI | UR | Utgivelsesdato |
---|---|---|---|
Q.U.B.E. | 3/6 | 9.3 | 2012. 01. 06. |
Q.U.B.E. 2 | 22/47 | 8.8 | 2018. 03. 13. |
Quadrilateral Cowboy | 9/- | - | 2016. 07. 25. |
Quake | - | 8.0 | 1996. 05. 31. |
Quake 4 | 1/- | 8.6 | 2005. 10. 18. |
Quake Champions | 23/60 | 7.6 | 2017. 08. 22. |
Quake II | - | 8.1 | 1997. 11. 30. |
Quake II RTX | 72/- | - | 2019. 06. 06. |
Quake II: Mission Pack: Ground Zero | - | 7.6 | 1998. 08. 31. |
Quake II: Mission Pack: The Reckoning | - | 7.4 | 1998. 05. 31. |
Quake III Arena | - | 8.3 | 1999. 12. 02. |
Quake III Gold | - | 6.9 | 2001. 09. 26. |
Quake III: Team Arena | - | 7.6 | 2000. 12. 18. |
Quake Live | - | 8.4 | 2009. 02. 24. |
Quake Mission Pack 1: Scourge of Armagon | - | 6.5 | 1997. 02. 28. |
Quake Mission Pack 2: Dissolution of Eternity | - | 7.3 | 1997. 03. 31. |
Quantum Break | 39/70 | 8.5 | 2016. 04. 05. |
Quantum Conundrum | 8/11 | 8.1 | 2012. 06. 21. |
Quantum Replica | 11/- | - | 2018. 05. 31. |
Quarantine | 23/45 | - | 2017. 02. 09. |
Quasar | 11/25 | - | - |
Quern - Undying Thoughts | 22/54 | - | 2016. 11. 28. |
Quest Hunter | 4/- | - | 2017. 07. 31. |
Quest of Souls | - | - | TBA |
QuestRun | 5/- | - | 2014. 04. 18. |
Quote | 14/29 | - | 2017. 01. 31. |
Signs and abbreviations:
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
- New game in database
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
