データベース
タイトル | SRI | UR | リリース日 |
---|---|---|---|
Table Top Racing: World Tour | 27/37 | - | 2016. 05. 26. |
Tabletop Simulator | 8/- | 8.8 | 2015. 06. 05. |
Tabula Rasa | - | 8.2 | 2007. 10. 30. |
Tacoma | 15/29 | 7.0 | 2017. 08. 02. |
Tactical Intervention | 8/20 | 8.5 | 2013. 10. 08. |
Tactical Monsters Rumble Arena | 5/10 | - | 2018. 02. 01. |
Tactical Ops: Assault on Terror | - | 8.0 | 2002. 04. 24. |
Tahira: Echoes of the Astral Empire | 9/10 | - | 2016. 08. 31. |
Tainted Grail: The Fall of Avalon | 27/- | - | 2021. |
Take Command | - | 7.2 | 2006. 04. 26. |
Take Off - The Flight Simulator | 11/- | - | 2017. 10. 10. |
Take On Helicopters | 9/14 | - | 2011. 10. 27. |
Take On Mars | 9/18 | - | 2017. 02. 09. |
Talent Not Included | 7/- | - | 2016. 08. 30. |
Tales Across Time | 2/- | - | 2016. 04. 18. |
Tales from the Borderlands | 8/- | 9.6 | 2014. 11. 25. |
Tales of Arise | - | - | 2021. |
Tales of Berseria | 11/26 | 9.0 | 2017. 01. 27. |
Tales of Symphonia | 7/24 | - | 2016. 02. 01. |
Tales of the Neon Sea | 17/31 | - | 2019. 04. 30. |
Tales of the Tiny Planet | 5/- | - | 2017. 08. 03. |
Tales of Vesperia: Definitive Edition | 31/73 | - | 2019. 01. 11. |
Tales of Zestiria | 7/24 | 9.0 | 2015. 10. 20. |
Talisman: The Horus Heresy | 6/- | - | 2016. 02. 22. |
Tangledeep | 4/- | - | 2018. 02. 01. |
Tank Maniacs | 19/48 | - | 2019. 12. 05. |
Tank Mechanic Simulator | 32/76 | - | 2020. 02. 20. |
Tank Warfare: Tunisia 1943 | 22/60 | - | 2017. 05. 01. |
Tanki X | 12/23 | - | 2017. 04. 20. |
Tanks Meet Zombies | 11/17 | - | 2018. 02. 14. |
Tannenberg | 23/59 | - | 2017. 11. 16. |
Tardy | 2/- | - | 2018. 03. 09. |
Tarr Chronicles Sign of Ghosts | - | 7.5 | 2007. 09. 18. |
TARTARUS | 15/74 | 5.7 | 2017. 11. 22. |
Tarzan VR | 58/112 | - | TBA |
Tchia | - | - | TBA |
Tea Party Simulator 2015 | 4/- | - | 2015. 04. 23. |
Team Fortress 2 | 2/3 | 9.1 | 2007. 10. 09. |
Team Racing League | 12/27 | - | 2017. 08. 11. |
Team Sonic Racing | 33/61 | - | 2019. 05. 21. |
Teardown | 46/73 | - | 2020. 10. 29. |
Teenage Mutant Ninja Turtles: Mutants in Manhattan | 7/- | 5.6 | 2016. 05. 24. |
Teenage Mutant Ninja Turtles: Out of the Shadows | 10/- | 8.2 | 2013. 08. 28. |
TEKKEN 7 | 35/64 | 8.7 | 2017. 06. 02. |
Teleglitch: Die More Edition | - | 8.8 | 2013. 07. 24. |
Tell Me Why | 28/56 | - | 2020. 08. 27. |
Telling Lies | 8/- | - | 2019. 08. 23. |
Tempest | 6/- | - | 2016. 08. 22. |
Tempest 4000 | 19/- | - | 2018. 07. 17. |
Temtem | 16/54 | - | 2020. 01. 21. |
Tennis Elbow 2013 | - | - | 2015. 03. 14. |
Tennis World Tour | 34/- | - | 2018. 06. 12. |
Tennis World Tour 2 | 23/41 | - | 2020. 09. 24. |
TERA | 18/34 | 9.1 | 2012. 05. 01. |
Terep 2 | - | 8.8 | 1996. 01. 01. |
Terminator Salvation | - | 7.6 | 2009. 06. 15. |
Terminator: Resistance | 43/72 | 9.3 | 2019. 11. 14. |
Terraforming Mars | 14/- | - | 2018. 10. 17. |
Terraria | 4/10 | 8.4 | 2011. 05. 16. |
Terraria: Otherworld | - | - | - |
TerraTech | 10/22 | - | 2018. 08. 10. |
Terrorist Takedown 2 US Navy Seals | - | 7.0 | 2008. 02. 18. |
Tesla Force | 4/8 | - | 2020. 08. 05. |
Tesla vs Lovecraft | 4/- | - | 2018. 01. 26. |
Teslagrad | 7/13 | - | 2013. 12. 13. |
Test Drive Unlimited | - | 9.1 | 2007. 03. 20. |
Test Drive Unlimited 2 | 8/11 | 8.4 | 2011. 02. 08. |
Test Drive Unlimited Solar Crown | - | - | TBA |
Test Drive: Ferrari Racing Legends | 5/7 | 7.8 | 2012. 05. 15. |
Tetrapulse | 6/7 | - | TBA |
Tetris Effect | 33/60 | - | 2019. 07. 23. |
Tharsis | 12/26 | - | 2016. 01. 12. |
That Dragon, Cancer | 7/- | - | 2016. 01. 12. |
The 13th Doll: A Fan Game of The 7th Guest | - | - | 2019. 10. 31. |
The 25th Ward: The Silver Case | 10/- | - | 2018. 03. 13. |
The Admin | 12/22 | - | 2016. 11. 01. |
The Adventure Pals | 9/- | - | 2018. 04. 03. |
The Adventures of Tintin | 9/23 | 7.8 | 2011. 12. 06. |
The Amazing Eternals | - | - | - |
The Amazing Spider-Man | 9/17 | 8.5 | 2012. 08. 15. |
The Amazing Spider-Man 2 | 9/17 | 7.5 | 2014. 04. 29. |
The Artful Escape | - | - | 2021. |
The Ascent | 34/98 | - | 2021. |
The Assembly | 19/23 | - | 2016. 07. 19. |
The Aurora World | - | - | - |
The Awesome Adventures of Captain Spirit | 23/46 | 8.2 | 2018. 06. 26. |
The Baconing | - | 8.3 | 2011. 08. 31. |
The Ball | - | 8.5 | 2010. 10. 26. |
The Banner Saga | 6/10 | 7.6 | 2014. 01. 14. |
The Banner Saga 2 | 6/11 | - | 2016. 04. 19. |
The Banner Saga 3 | - | - | 2018. 07. 26. |
The Bard's Tale | 3/- | 8.3 | 2005. 06. 27. |
The Bard's Tale IV: Barrows Deep | 45/57 | - | 2018. 09. 18. |
The Bard's Tale Trilogy | 12/32 | - | 2018. 08. 14. |
The baron got you again | 55/69 | - | 2017. 08. 03. |
The Beard in the Mirror | - | - | 2016. 10. 25. |
The Beast Inside | 36/- | 9.3 | 2019. 10. 17. |
The Beginner's Guide | 4/- | - | 2015. 10. 01. |
The Big Journey | 14/- | - | 2018. 04. 20. |
The Binding of Isaac | - | 8.9 | 2011. 09. 28. |
Signs and abbreviations:
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
- New game in database
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
