データベース
12
タイトル | SRI | UR | リリース日 |
---|---|---|---|
N++ (NPLUSPLUS) | 10/17 | - | 2016. 08. 25. |
N.E.R.O.: Nothing Ever Remains Obscure | 17/32 | - | 2016. 04. 29. |
N.U.T.Z. | 16/- | - | TBA |
nail'd | - | 8.2 | 2010. 11. 30. |
NaissanceE | 9/19 | - | 2014. 02. 13. |
Nancy Drew: The Phantom of Venice | - | 9.2 | 2008. 07. 11. |
Nancy Drew: Warnings at Waverly Academy | - | 8.7 | 2009. 10. 13. |
Nanotale - Typing Chronicles | 29/- | - | 2019. 10. 23. |
Napoleon's Campaigns | - | 8.8 | 2008. 04. 04. |
NARAKA: BLADEPOINT | 55/85 | - | 2021. Q3 |
Narborion Saga | 14/- | - | 2017. 03. 20. |
NARC | - | 8.2 | 2006. 02. 24. |
Narcos: Rise of the Cartels | 21/50 | - | 2019. 11. 19. |
Narcosis | 21/52 | - | 2017. 03. 28. |
Narita Boy | 12/- | - | 2021. 03. 30. |
NARUTO SHIPPUDEN: Ultimate Ninja STORM 2 | 12/- | - | 2017. 08. 25. |
NARUTO SHIPPUDEN: Ultimate Ninja STORM 3 Full Burst HD | 12/- | 8.8 | 2013. 10. 25. |
Naruto Shippuden: Ultimate Ninja STORM 4 | 20/- | 9.3 | 2016. 02. 04. |
Naruto Shippuden: Ultimate Ninja STORM Revolution | 6/17 | 8.7 | 2014. 09. 16. |
NARUTO TO BORUTO: SHINOBI STRIKER | 23/38 | 7.6 | 2018. 08. 31. |
NARUTO: Ultimate Ninja STORM | 12/- | - | 2017. 08. 25. |
NASCAR '14 | 9/20 | 8.0 | 2014. 02. 18. |
NASCAR '15 | 10/20 | 7.7 | 2015. 05. 22. |
NASCAR Heat 2 | 22/- | - | 2017. 09. 12. |
NASCAR Heat 3 | 22/- | - | 2018. 09. 07. |
NASCAR Heat 4 | 21/75 | - | 2019. 09. 13. |
NASCAR Heat 5 | 22/82 | - | 2020. 07. 10. |
NASCAR Heat Evolution | 22/63 | - | 2016. 09. 13. |
NASCAR The Game: 2013 | 10/20 | 8.1 | 2013. 07. 24. |
Nation Red | - | 6.9 | 2009. 08. 23. |
National Geographic: Herod's Lost Tomb | - | 8.6 | 2008. 11. 13. |
Natural Selection 2 | 14/27 | 8.0 | 2012. 10. 31. |
Naval Action | 24/48 | - | 2016. 01. 21. |
Naval Warfare | 8/- | - | 2011. 05. 26. |
Navalia | 13/21 | - | 2017. 06. 02. |
Naxia | 31/67 | - | 2019. 11. 22. |
NBA 2K Playgrounds 2 | 16/47 | - | 2018. 10. 16. |
NBA 2K10 | - | 8.9 | 2009. 10. 12. |
NBA 2K11 | - | 9.3 | 2010. 10. 05. |
NBA 2K12 | - | 9.0 | 2011. 10. 07. |
NBA 2K13 | - | 9.2 | 2012. 10. 02. |
NBA 2K14 | 2/8 | 8.6 | 2013. 10. 04. |
NBA 2K15 | 8/24 | 9.3 | 2014. 10. 10. |
NBA 2K16 | 8/18 | 8.8 | 2015. 09. 29. |
NBA 2K17 | 14/42 | - | 2016. 09. 20. |
NBA 2K18 | 18/42 | - | 2017. 09. 15. |
NBA 2K19 | 18/42 | 8.7 | 2018. 09. 10. |
NBA 2K20 | 18/43 | - | 2019. 09. 05. |
NBA 2K21 | 18/42 | - | 2020. 09. 04. |
NBA 2KVR Experience | 59/- | - | 2016. 11. 22. |
NBA Live 07 | - | 8.8 | 2006. 09. 25. |
NBA Live 08 | - | 8.4 | 2008. 10. 30. |
NBA Playgrounds | 16/47 | - | 2017. 05. 09. |
Near Death | 18/- | - | 2016. 08. 02. |
Nebula Online | 7/19 | - | 2016. 11. 03. |
Necrobarista | 29/42 | - | 2020. 07. 22. |
Necrofugitive | 9/- | - | 2022. |
Necromunda: Hired Gun | - | - | 2021. 06. 01. |
Necromunda: Underhive Wars | 39/76 | - | 2020. 09. 07. |
NECROPOLIS: A Diabolical Dungeon Delve | 13/34 | - | 2016. 07. 12. |
Necrosphere | - | - | 2017. 09. 01. |
NecroVision | 5/9 | 8.1 | 2009. 05. 20. |
NecroVisioN: Lost Company | - | 8.3 | 2010. 02. 19. |
Need for Russia | - | 6.4 | 2010. 07. 28. |
Need For Speed (2015) | 34/59 | 7.2 | 2016. 03. 15. |
Need For Speed 2 | - | 7.7 | 1997. 04. 12. |
Need For Speed Carbon | - | 8.6 | 2006. 10. 31. |
Need for Speed Heat | 46/78 | 7.2 | 2019. 11. 08. |
Need For Speed Hot Pursuit 2 | - | 8.0 | 2002. 10. 21. |
Need For Speed Most Wanted | - | 9.1 | 2005. 11. 15. |
Need For Speed Most Wanted (2012) | 11/23 | 7.6 | 2012. 10. 30. |
Need for Speed Payback | 42/61 | 6.7 | 2017. 11. 10. |
Need For Speed ProStreet | - | 8.3 | 2007. 11. 13. |
Need For Speed Rivals | 12/36 | 8.0 | 2013. 11. 19. |
Need For Speed Shift | 5/8 | 8.4 | 2009. 09. 15. |
Need For Speed The Run | 11/26 | 8.5 | 2011. 11. 15. |
Need For Speed Undercover | - | 8.4 | 2008. 11. 17. |
Need For Speed Underground | - | 8.4 | 2003. 11. 17. |
Need For Speed Underground 2 | - | 8.9 | 2004. 11. 09. |
Need For Speed World | - | 8.3 | 2010. 07. 27. |
Need For Speed: Hot Pursuit (2010) | 5/- | 8.9 | 2010. 11. 16. |
Need for Speed: Hot Pursuit Remastered | 26/42 | - | 2020. 11. 06. |
Nefarious | 8/- | - | 2017. 01. 23. |
Neighbours back From Hell | 12/19 | 9.3 | 2020. 10. 08. |
Neighbours From Hell | - | 8.9 | 2003. 09. 01. |
Neighbours From Hell 2: On Vacation | - | 9.0 | 2006. 03. 28. |
Neko Navy | 5/- | - | 2017. 06. 14. |
NEKOPARA Vol. 1 | 2/- | - | 2014. 12. 29. |
Nekuia | 11/32 | - | 2016. 12. 16. |
Neo ATLAS 1469 | 9/- | - | 2017. 02. 14. |
Neo Cab | 16/21 | - | 2019. 10. 03. |
Neon Abyss | 7/18 | - | 2020. 07. 14. |
Neon Chrome | 4/- | - | 2016. 04. 28. |
Neon Drive | 7/24 | - | 2016. 05. 12. |
Neon Hardcorps | - | - | 2016. 05. 30. |
Neon Krieger Yamato | 8/9 | - | TBA |
Neon White | - | - | 2021. Q4 |
Neptune Flux | 46/- | - | 2016. 11. 15. |
Nether | 21/- | 10.0 | 2013. 10. 31. |
NeuroVoider | 4/7 | - | 2016. 08. 31. |
12
Signs and abbreviations:
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
- New game in database
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
