データベース
タイトル | SRI | UR | リリース日 |
---|---|---|---|
L.A. Noire | 8/- | 8.7 | 2011. 11. 11. |
L.A. Noire: The VR Case Files | 90/109 | - | 2017. 12. 15. |
L.A. Street Racing | - | 7.5 | 2007. 05. 28. |
La-Mulana | 2/- | - | 2013. 04. 15. |
La-Mulana 2 | 18/37 | - | 2018. 07. 30. |
Lake Ridden | 23/56 | - | 2018. 05. 10. |
Lamp Chronicle | 32/43 | - | 2021. 01. 21. |
Landlord's Super | 16/- | - | 2020. 04. 30. |
Lantern | 13/23 | - | 2016. 11. 15. |
Lanterns | 9/- | - | 2018. 03. 15. |
Lara Croft and the Guardian of Light | - | 8.4 | 2010. 09. 28. |
Lara Croft and the Temple of Osiris | 15/26 | 7.8 | 2014. 12. 09. |
Lara Croft GO | 10/50 | - | 2016. 12. 04. |
Laser Disco Defenders | 7/- | - | 2016. 10. 06. |
Laser League | 32/- | - | 2018. 05. 10. |
Last Day of June | 27/57 | - | 2017. 08. 31. |
Last Days of Old Earth | 23/44 | - | 2016. 06. 07. |
Last Horizon | - | - | 2015. 11. 18. |
Last Man Sitting | 10/19 | - | TBA |
Last Man Standing | 31/59 | 7.2 | 2017. 03. 29. |
Last Oasis | 42/97 | - | 2020. 03. 26. |
Last Stitch Goodnight | 2/- | - | 2017. 05. 09. |
Last Tide | 40/57 | - | 2018. 08. 27. |
Last Wood | 12/- | - | 2019. 08. 22. |
Last Year | 29/47 | - | 2019. 12. 10. |
Last Year: The Nightmare | 28/44 | - | 2018. 12. 18. |
Late Shift | 13/25 | - | 2017. 04. 18. |
Launch Party | 8/- | - | 2020. 05. 19. |
LawBreakers | 33/74 | - | 2017. 08. 07. |
Layers of Fear | 24/40 | 8.7 | 2016. 02. 15. |
Layers of Fear 2 | 33/82 | 8.0 | 2019. 05. 28. |
Layers of Fear VR | 64/76 | - | 2019. 12. 10. |
Lead and Gold: Gangs of the Wild West | 6/- | 8.8 | 2010. 04. 08. |
League Of Guessing | 4/- | - | 2016. 11. 17. |
League of Legends | 2/6 | 8.2 | 2009. 10. 27. |
Leashed Soul | 3/7 | - | 2017. 06. 15. |
Leaving Lyndow | 19/- | - | 2017. 02. 08. |
Left 4 Dead | 3/- | 8.9 | 2008. 11. 17. |
Left 4 Dead 2 | 3/6 | 9.0 | 2009. 11. 17. |
LEFT ALIVE | 42/92 | - | 2019. 03. 05. |
Left-Hand Path | 52/- | - | 2017. 11. 10. |
Legacy of Kain: Blood Omen 2 | - | 9.2 | 2002. 04. 01. |
Legacy of Kain: Defiance | - | 9.0 | 2003. 12. 15. |
Legacy of the Elder Star | 8/- | - | 2016. 06. 07. |
Legend - Hand of God | - | 8.4 | 2008. 07. 25. |
Legend of Dungeon | 6/- | - | 2013. 09. 13. |
Legend of Grimrock | 7/15 | 8.7 | 2012. 04. 11. |
Legend of Grimrock 2 | 10/22 | 8.8 | 2014. 10. 15. |
Legend of Kay Anniversary | 10/- | - | 2015. 07. 27. |
Legend of Mana ![]() |
- | - | 2021. 06. 24. |
Legend of Miro | 9/15 | - | 2016. 08. 22. |
Legendary | 4/10 | 7.3 | 2008. 11. 18. |
Legendary Gary | 13/- | - | 2018. 02. 20. |
Legends of Aethereus | 11/19 | - | 2013. 07. 22. |
Legends of Dawn | 7/13 | - | 2013. 07. 27. |
Legends of Eisenwald | 7/21 | - | 2013. 10. 09. |
Legends of Pegasus | 10/14 | 5.7 | 2012. 08. 10. |
Legends of Persia | 2/- | - | 2014. 06. 03. |
Legends of Runeterra | 8/- | - | 2020. 04. 30. |
Legio | - | 6.9 | 2010. 05. 21. |
Legion TD 2 | 11/- | - | 2017. 11. 20. |
Legions of Steel | 6/- | - | 2015. 07. 16. |
LEGO Batman | - | 8.6 | 2008. 09. 23. |
LEGO Batman 2: DC Super Heroes | 4/14 | 8.6 | 2012. 06. 19. |
LEGO Batman 3: Beyond Gotham | 6/23 | 9.1 | 2014. 11. 11. |
LEGO City Undercover | 23/34 | 8.4 | 2017. 04. 04. |
LEGO DC Super-Villains | 31/37 | 9.3 | 2018. 10. 16. |
LEGO Harry Potter: Years 1-4 | 1/9 | 8.6 | 2010. 06. 25. |
LEGO Harry Potter: Years 5-7 | 5/- | 8.6 | 2011. 11. 21. |
LEGO Indiana Jones 2: The Adventure Continues | - | 8.7 | 2009. 11. 17. |
LEGO Indiana Jones: The Original Adventures | - | 8.6 | 2008. 06. 03. |
LEGO Island Xtreme Stunts | - | 7.6 | 2002. 11. 18. |
LEGO Jurassic World | 6/23 | 7.9 | 2015. 06. 12. |
LEGO Marvel Super Heroes | 4/21 | 9.3 | 2013. 10. 23. |
LEGO Marvel Super Heroes 2 | 23/32 | - | 2017. 11. 14. |
LEGO Marvel's Avengers | 16/23 | 8.5 | 2016. 01. 26. |
LEGO Minifigures Online | 5/22 | 4.3 | 2014. 06. 01. |
LEGO Pirates of the Caribbean | - | 8.6 | 2011. 05. 13. |
LEGO Racers | - | 8.4 | 1999. 01. 01. |
LEGO Racers 2 | - | 8.0 | 2001. 09. 21. |
LEGO Star Wars | - | 8.5 | 2005. 04. 02. |
LEGO Star Wars II: The Original Trilogy | - | 8.5 | 2006. 09. 12. |
LEGO Star Wars III: The Clone Wars | - | 8.8 | 2011. 03. 22. |
LEGO Star Wars: The Complete Saga | - | 8.9 | 2007. 11. 06. |
LEGO Star Wars: The Force Awakens | 16/23 | 8.8 | 2016. 06. 28. |
LEGO Star Wars: The Skywalker Saga | - | - | 2021. Q2 |
LEGO Stunt Rally | - | 6.5 | 2000. 09. 21. |
LEGO The Hobbit | 6/22 | 8.3 | 2014. 04. 10. |
LEGO The Incredibles | 23/- | - | 2018. 06. 15. |
LEGO The Lord of the Rings | 5/14 | 9.0 | 2012. 11. 13. |
LEGO Universe | - | 8.5 | 2010. 10. 22. |
LEGO Worlds | 9/18 | 8.4 | 2017. 03. 07. |
LEGRAND LEGACY: Tale of the Fatebounds | 24/38 | - | 2018. 01. 24. |
Leilani's Island | 2/- | - | TBA |
Lemnis Gate | 33/82 | - | TBA |
Leo's Fortune | 5/- | 9.3 | 2015. 09. 08. |
LET IT DIE | 48/106 | - | 2018. 09. 26. |
Let Them Come | 3/7 | - | 2017. 10. 03. |
Let's Sing 2016 | 19/24 | - | 2016. 01. 21. |
Lethal League | 4/7 | - | 2014. 08. 27. |
Signs and abbreviations:
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
- New game in database
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
