データベース
タイトル | SRI | UR | リリース日 |
---|---|---|---|
Battleswarn: Field of Honor | - | 8.6 | 2009. 09. 10. |
BATTLETECH | 27/51 | - | 2018. 04. 24. |
Battletoads | 23/31 | - | 2020. 08. 20. |
Battlewake | 53/66 | - | 2019. 09. 10. |
Battlezone | 57/- | - | 2017. 05. 11. |
Battlezone 98 Redux | 7/18 | - | 2016. 04. 18. |
Battlezone: Combat Commander | 13/- | - | 2018. 03. 01. |
Bayonetta | 26/43 | 8.1 | 2017. 04. 11. |
Beacon | 32/- | - | 2019. 02. 27. |
BeamNG.drive | 15/51 | 8.7 | 2015. 05. 28. |
Beans: The Coffee Shop Simulator | 2/9 | - | 2017. 06. 30. |
Bear Simulator | 7/12 | - | 2016. 02. 26. |
Bear With Me | 4/- | - | 2016. 08. 08. |
Bear With Me: The Lost Robots | 7/- | - | 2019. 07. 31. |
Beast Quest | 12/- | - | 2018. 03. 13. |
Beasts of Prey | 5/28 | - | 2014. 06. 05. |
Beat Cop | 9/19 | - | 2017. 03. 30. |
Beat Hazard | - | 8.6 | 2010. 04. 15. |
Beat Saber | 39/67 | - | 2018. 05. 01. |
Beat The Game | 8/- | - | 2017. 09. 07. |
Beatbuddy: Tale of the Guardians | - | 9.2 | 2013. 08. 06. |
Beautiful Desolation | 17/31 | - | 2020. 02. 26. |
Beckett | 31/64 | - | 2018. 02. 27. |
Bedlam | 7/18 | - | 2015. 10. 13. |
Bee Movie Game | - | 8.8 | 2007. 10. 30. |
Bee Simulator | 24/34 | - | 2019. 11. 14. |
Beekyr Reloaded | 6/- | - | 2017. 11. 14. |
Before | - | - | TBA |
Before We Leave | 21/73 | - | 2020. 05. 08. |
Beholder | 8/14 | - | 2016. 11. 09. |
Beholder 2 | 16/39 | - | 2018. 12. 05. |
Beijing 2008 | - | 8.4 | 2008. 07. 31. |
Bejeweled 3 | - | 9.1 | 2010. 12. 07. |
Belief & Betrayal | - | 9.3 | 2008. 06. 10. |
BELOW | 20/31 | - | 2018. 12. 14. |
Beowulf: The Game | - | 8.5 | 2007. 11. 13. |
Bermuda - Lost Survival | 14/- | - | 2017. 09. 29. |
Bernackels' Shoggoth | 37/- | - | 2017. 12. 08. |
BERSERK and the Band of the Hawk | 25/49 | - | 2017. 02. 21. |
Besiege | 7/- | 8.6 | 2015. 01. 28. |
Bet On Soldier: Blood Sport | - | 8.5 | 2005. 09. 26. |
Betrayer | 17/31 | 8.2 | 2014. 03. 24. |
Between Me and The Night | 12/- | - | 2016. 01. 22. |
Beyond a Steel Sky | 24/45 | - | 2020. 07. 16. |
Beyond Blue | 29/- | - | 2020. 06. 11. |
Beyond Eyes | 28/- | - | 2015. 08. 11. |
Beyond Good and Evil | - | 8.8 | 2003. 12. 02. |
Beyond Good and Evil 2 | - | - | TBA |
Beyond Protocol | - | 9.7 | 2008. 11. 01. |
Beyond Sol | 9/22 | - | 2015. 06. 30. |
Beyond Space | 7/11 | 9.3 | 2014. 06. 16. |
Beyond The Veil | - | - | 2021. |
Beyond The Wire | 41/69 | - | 2020. 10. 21. |
Beyond: Two Souls | 37/61 | 9.3 | 2019. 07. 22. |
Biathlon 2009 | - | 9.0 | 2008. 11. 16. |
Bierzerkers | 12/- | - | 2015. 07. 09. |
Big City Rigs: Bus Driver | - | 8.6 | 2009. 05. 01. |
Big Day | 9/19 | - | 2018. 10. 02. |
Big Drunk Satanic Massacre | 24/44 | - | 2019. 10. 10. |
Big Mutha Truckers 2 | - | 6.1 | 2005. 08. 23. |
Big Pharma | 12/23 | - | 2015. 08. 27. |
Big Rigs: Over the Road Racing | - | 3.6 | 2003. 11. 30. |
BIGFOOT | 20/52 | - | 2017. 01. 30. |
Bike of the Wild | 29/55 | - | 2017. 11. 15. |
Binary Domain | 8/19 | 9.3 | 2012. 04. 06. |
Binary Smoke ![]() |
24/47 | - | 2022. |
Bio Inc. Redemption | 10/27 | - | 2017. 03. 08. |
BIOMUTANT | 51/85 | - | 2021. 05. 25. |
Bionic Commando | 6/- | 8.8 | 2009. 07. 28. |
Bionic Commando Rearmed | - | 9.0 | 2008. 08. 14. |
Bionic Dues | 4/- | - | 2013. 10. 08. |
BioShock | 2/7 | 9.2 | 2007. 08. 21. |
BioShock 2 | 5/10 | 9.2 | 2010. 02. 09. |
BioShock 2 Remastered | 20/41 | 8.0 | 2016. 09. 15. |
BioShock Infinite | 9/23 | 9.4 | 2013. 03. 26. |
BioShock Remastered | 20/41 | 8.2 | 2016. 09. 15. |
BioShock: The Collection | 18/41 | 9.0 | 2016. 09. 13. |
Birthdays the Beginning | 21/36 | - | 2017. 05. 09. |
Bit Blaster XL | 6/13 | - | 2016. 01. 22. |
bit Dungeon III | 2/- | - | 2019. 05. 04. |
BiT Evolution | 1/2 | - | 2015. 06. 09. |
Bit.Trip Core | - | 7.6 | 2012. 10. 02. |
Bit.Trip Runner | - | 8.5 | 2011. 02. 28. |
Bitter Tides | 14/22 | - | 2021. |
Black & White | - | 7.6 | 2001. 03. 24. |
Black & White 2 | - | 8.1 | 2005. 10. 03. |
Black & White 2: Battle of the Gods | - | 8.6 | 2006. 04. 24. |
Black Buccaneer | - | 6.0 | 2007. 01. 26. |
BLACK CLOVER: QUARTET KNIGHTS | 21/35 | - | 2018. 09. 14. |
Black Desert Online | 17/56 | 8.5 | 2016. 03. 03. |
Black Future '88 | 7/- | - | 2019. 11. 21. |
Black Gold Online | -/19 | - | 2014. 07. 17. |
Black Mesa | 19/38 | 8.8 | 2015. 05. 05. |
Black Mirror | - | - | 2003. 10. 17. |
Black Mirror (2017) | 36/54 | - | 2017. 11. 28. |
Black Myth: Wu Kong | - | - | TBA |
Black Powder | - | - | 2021. |
Black Skylands | 13/- | - | 2021. Q2 |
Black Squad | 7/40 | 9.0 | 2017. 07. 28. |
Black Steel | 25/75 | - | TBA |
Signs and abbreviations:
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
- New game in database
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
