База даних
Назва | SRI | UR | Дата виходу |
---|---|---|---|
R.B.I. Baseball 15 | 9/- | - | 2015. 04. 30. |
R.I.P.D.: The Game | 8/21 | 7.7 | 2013. 07. 16. |
R.U.S.E. | - | 8.4 | 2010. 09. 07. |
Rabbids Go Home | - | 8.0 | 2010. 08. 01. |
Rabbit Hole 3D | - | 2.3 | 2014. 04. 26. |
Rabi-Ribi | 3/6 | - | 2016. 01. 28. |
RACE 07 - The WTCC Game | - | 7.6 | 2007. 10. 09. |
Race for the Galaxy | - | - | 2017. 06. 27. |
RACE Injection | 2/- | 7.8 | 2011. 11. 18. |
Race On | - | 8.6 | 2009. 10. 05. |
Race The Sun | 6/- | 8.2 | 2013. 12. 10. |
Racecraft | 8/43 | - | 2016. 03. 04. |
RaceRoom - DTM Experience 2014 | 7/18 | - | 2014. 11. 19. |
RaceRoom Racing Experience | 19/37 | 8.1 | 2013. 02. 12. |
Racket Fury: Table Tennis VR | 52/62 | - | 2017. 11. 09. |
RAD | 47/63 | - | 2019. 08. 20. |
Rad Rodgers: World One | 15/32 | - | 2016. 12. 01. |
Radical Heights | 42/75 | - | 2018. 04. 10. |
Radical Rabbit Stew | 13/- | - | 2020. 07. 16. |
RADical ROACH | 4/11 | - | 2014. 05. 16. |
Raft | 15/- | - | 2018. 05. 23. |
RAGE | 7/15 | 8.4 | 2011. 10. 04. |
RAGE 2 | 46/85 | 7.7 | 2019. 05. 13. |
Rage Hard | - | - | 2006. 01. 01. |
Rage in Peace | 6/- | - | 2018. 11. 08. |
Raging Justice | 14/39 | - | 2018. 05. 08. |
Ragnarok Online | - | 9.3 | 2002. 08. 31. |
Ragnarok Online 2 | 4/12 | 7.3 | 2013. 05. 01. |
Ragnesis Online | - | - | 2007. 06. 30. |
Ragnorium | - | - | 2020. 07. 17. |
RAID: World War II | 27/45 | - | 2017. 09. 26. |
Raiden V: Director's Cut | 10/22 | - | 2017. 10. 10. |
RaiderZ | 7/25 | 7.7 | 2014. 01. 14. |
Rail Simulator | - | 8.9 | 2008. 01. 16. |
Railroad Corporation | 26/- | - | 2019. 05. 27. |
Railroad Tycoon II | - | 7.2 | 1998. 10. 31. |
Railway Empire | 25/43 | - | 2018. 01. 26. |
RailWorks | - | 8.3 | 2009. 06. 12. |
Rain of Reflections: Set Free | 41/69 | - | 2019. 10. 04. |
Rain World | 7/- | - | 2017. 03. 28. |
Raji: An Ancient Epic | 39/69 | - | 2020. 10. 15. |
Rakuen | - | - | 2017. 05. 10. |
Rambo The Video Game | 10/20 | 4.1 | 2014. 02. 21. |
Rampage Knights | 2/- | - | 2015. 09. 04. |
Rapture Rejects | 11/- | - | 2018. 11. 29. |
Rat Simulator | 19/- | - | 2017. 07. 27. |
Ratz Instagib | 11/23 | - | 2016. 07. 27. |
Rauniot | 16/- | - | 2021. |
Ravaged Zombie Apocalypse | 5/14 | - | 2012. 08. 31. |
Raven Squad: Operation Hidden Dagger | - | 9.0 | 2009. 08. 25. |
Raven's Cry | 14/35 | 4.1 | 2014. 12. 16. |
Ravenfield | 10/29 | - | 2017. 05. 18. |
Raw Data | 59/88 | - | 2017. 10. 05. |
Ray's The Dead | 42/- | - | 2020. 10. 22. |
Rayman Legends | 4/8 | 9.5 | 2013. 08. 29. |
Rayman Origins | 3/6 | 9.1 | 2012. 03. 29. |
Rayman Raving Rabbids | - | 7.8 | 2007. 03. 27. |
Rayman Raving Rabbids 2 | - | 7.8 | 2009. 09. 26. |
Rayon Riddles - Rise of the Goblin King | 22/- | - | 2016. 11. 11. |
Razor2: Hidden Skies | - | 5.3 | 2010. 07. 19. |
RC Cars | - | 8.4 | 2003. 12. 11. |
RC Simulation 2.0 | 3/- | - | 2015. 11. 25. |
Re-Legion | 36/51 | - | 2019. 01. 31. |
Re-Volt | - | 8.6 | 1999. 08. 19. |
Reaching for Petals | 29/44 | - | 2017. 09. 04. |
Ready Or Not | 43/80 | - | 2021. |
Real Boxing | 9/- | 5.7 | 2014. 07. 02. |
Real Farm | 28/40 | - | 2017. 10. 20. |
Real Warfare: 1242 | - | 6.8 | 2010. 02. 28. |
Really Big Sky | - | 6.0 | 2012. 02. 24. |
Realm of the Mad God | 3/- | - | 2012. 02. 20. |
Realm Royale | 31/- | - | 2018. 06. 05. |
REalM: Walk of Soul | 7/12 | - | TBA |
Realms Beyond: Ashes of the Fallen | 20/41 | - | TBA |
Realms of Ancient War (R.A.W) | 8/- | - | 2012. 10. 11. |
Realms of Arkania: Blade of Destiny | 8/29 | - | 2013. 07. 29. |
Realms of Arkania: Star Trail | 21/42 | - | 2017. 08. 10. |
Realpolitiks | 17/21 | - | 2017. 02. 16. |
Rebel Cops | 13/37 | - | 2019. 09. 17. |
Rebel Galaxy | 8/17 | 7.0 | 2015. 10. 20. |
Rebel Galaxy Outlaw | 13/- | - | 2019. 08. 13. |
Rebel Inc: Escalation | 14/35 | - | 2019. 10. 15. |
Reboant - Endless Dawn | 69/126 | - | 2018. 04. 14. |
Reborn | 37/66 | - | TBA |
Rec Room | 52/76 | - | 2016. 06. 28. |
Receiver | - | - | 2013. 04. 29. |
Receiver 2 | 25/- | - | 2020. 04. 14. |
Recettear: An Item Shop's Tale | - | - | 2010. 09. 10. |
reconquest | 27/- | - | 2016. 12. 17. |
ReCore | 41/65 | 5.7 | 2016. 09. 13. |
Recruits | 7/17 | - | 2012. 07. 17. |
Red Barton and The Sky Pirates | 10/- | - | 2017. 03. 14. |
Red Dead Online | 41/69 | - | 2020. 12. 01. |
Red Dead Redemption | - | - | - |
Red Dead Redemption 2 | 41/69 | 9.4 | 2019. 11. 05. |
Red Faction Guerrilla Re-Mars-tered | 14/28 | - | 2018. 07. 03. |
Red Faction: Armageddon | 8/15 | 8.9 | 2011. 06. 07. |
Red Faction: Guerrilla | 4/11 | 8.4 | 2009. 09. 15. |
Red Ocean | - | 6.1 | 2007. 09. 21. |
Red Orchestra 2: Heroes of Stalingrad | - | 8.5 | 2011. 09. 13. |
Signs and abbreviations:
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
- New game in database
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
