База даних
Назва | SRI | UR | Дата виходу |
---|---|---|---|
Jack Keane | - | 7.3 | 2008. 04. 15. |
Jack Lumber | - | - | 2013. 04. 30. |
JackHammer: Demolition Dodgeball | 27/40 | - | TBA |
Jade Empire Special Edition | - | 8.5 | 2007. 03. 01. |
Jagged Alliance - Back in Action | 7/20 | 8.5 | 2012. 02. 09. |
Jagged Alliance 2 | - | 8.2 | 1999. 07. 23. |
Jagged Alliance Online | - | - | 2013. 06. 05. |
Jagged Alliance: Rage! | 14/40 | - | 2018. 12. 06. |
Jalopy | 16/- | 8.2 | 2018. 03. 28. |
James Bond 007: Blood Stone | 5/- | 8.6 | 2010. 11. 02. |
James Bond 007: Nightfire | - | 7.8 | 2002. 11. 25. |
James Bond: Quantum of Solace | - | 8.1 | 2008. 11. 14. |
James Cameron's Avatar: The Game | 3/8 | 8.1 | 2009. 12. 01. |
Jay and Silent Bob: Chronic Blunt Punch | 12/24 | - | TBA |
Jazzpunk | 5/- | 8.4 | 2014. 02. 07. |
JCB Pioneer: Mars | 9/22 | - | 2017. 09. 01. |
Jekyll and Hyde | - | 6.0 | 2010. 12. 10. |
Jengo | 10/- | - | TBA |
Jenny LeClue - Detectivu | 12/- | - | 2019. 09. 19. |
Jessika | 11/- | - | 2020. 08. 25. |
Jet Lancer | 15/26 | - | 2020. 05. 12. |
Jet Set Radio | - | - | 2012. 09. 19. |
Jets'n'Guns 2 | 6/- | - | 2018. 12. 11. |
JETT: THE FAR SHORE | - | - | 2021. |
Jettomero: Hero of the Universe | 27/55 | - | 2017. 09. 15. |
Job Simulator | 52/- | - | 2016. 04. 05. |
Joe Danger | 5/- | - | 2013. 06. 24. |
Joe's Diner | 9/18 | - | 2015. 03. 31. |
John Deere: American Farmer Deluxe | - | 6.9 | 2006. 09. 22. |
John Deere: Drive Green | - | 7.1 | 2009. 04. 08. |
John Wick Chronicles | 59/88 | - | 2017. 02. 09. |
John Wick Hex | 45/59 | - | 2019. 10. 08. |
Johnny Graves - The Unchosen One | 7/- | - | 2017. 04. 06. |
Joint Task Force | - | 7.6 | 2006. 09. 12. |
Jolly Rover | - | 7.2 | 2010. 06. 07. |
Jon Shafer's At the Gates | 4/- | - | 2019. 01. 23. |
Jotun | 7/- | 9.0 | 2015. 09. 29. |
Journey | 21/- | 9.3 | 2019. 06. 06. |
Journey To The Center Of The Earth | 2/- | - | 2015. 09. 23. |
Journey to the Savage Planet | 30/- | - | 2020. 01. 28. |
Juiced | - | 7.7 | 2005. 06. 13. |
Juiced 2 Hot Import Nights | - | 8.2 | 2007. 11. 16. |
JUJU | 3/8 | - | 2014. 12. 10. |
JUMANJI: The Video Game | 16/23 | 1.3 | 2019. 11. 08. |
Jump Force | 39/65 | 5.3 | 2019. 02. 14. |
Jumpgate Evolution | - | 8.2 | - |
Jumpgate: The Reconstruction Initiative | - | 7.4 | 2001. 09. 23. |
Junkyard Simulator | 40/76 | - | 2021. |
Juno's Darkest Hour | 3/- | - | 2016. 12. 19. |
Jupiter Hell | 24/44 | - | 2019. 08. 01. |
Jurassic Park: Operation Genesis | - | 8.9 | 2003. 03. 12. |
Jurassic Park: The Game | 4/- | 8.4 | 2011. 11. 15. |
Jurassic World Evolution | 39/73 | 7.6 | 2018. 06. 12. |
Just Cause | - | 8.4 | 2006. 09. 27. |
Just Cause 2 | 5/11 | 8.9 | 2010. 03. 23. |
Just Cause 3 | 38/58 | 8.3 | 2015. 12. 01. |
Just Cause 4 | 41/92 | 4.8 | 2018. 12. 04. |
Just Dance 2017 | 24/- | 8.3 | 2016. 10. 27. |
Just Shapes & Beats | 18/23 | - | 2018. 05. 31. |
Just Survive (H1Z1) | 15/36 | 8.0 | 2015. 01. 15. |
Just Us | - | - | TBA |
Signs and abbreviations:
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
- New game in database
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
