Base de datos
Title | SRI | UR | Fecha de lanzamiento |
---|---|---|---|
Yaga | 13/- | - | 2019. 11. 12. |
Yaiba: Ninja Gaiden Z | 11/28 | 7.6 | 2014. 03. 18. |
Yakuza 0 | 30/- | 8.1 | 2018. 08. 01. |
Yakuza 3 Remastered | 27/42 | - | 2021. 01. 28. |
Yakuza 4 Remastered | 23/44 | - | 2021. 01. 28. |
Yakuza 5 Remastered | 21/32 | - | 2021. 01. 28. |
Yakuza 6: The Song of Life | - | - | 2021. 03. 25. |
Yakuza Kiwami | 30/- | 8.0 | 2019. 02. 19. |
Yakuza Kiwami 2 | 35/96 | - | 2019. 05. 09. |
Yakuza: Like a Dragon | 42/63 | - | 2020. 11. 10. |
Year Walk | 3/10 | - | 2014. 03. 06. |
YEARN Tyrant's Conquest | 10/- | - | 2018. 04. 06. |
Yes, Your Grace | 20/41 | - | 2020. 03. 06. |
Yesterday | - | 6.8 | 2012. 03. 22. |
Yesterday Origins | 11/- | - | 2016. 11. 10. |
Yet Another Zombie Defense | 2/- | 5.0 | 2014. 03. 28. |
Ylands | 23/47 | - | 2017. 12. 06. |
Ymir | 24/- | - | 2019. 03. 15. |
Yoku's Island Express | 18/- | - | 2018. 05. 29. |
Yomawari: Midnight Shadows | 13/24 | - | 2017. 10. 24. |
Yomawari: Night Alone | 11/26 | - | 2016. 10. 25. |
Yonder: The Cloud Catcher Chronicles | 36/62 | - | 2017. 07. 18. |
Yooka-Laylee | 32/- | - | 2017. 04. 11. |
Yooka-Laylee and the Impossible Lair | 24/43 | - | 2019. 10. 08. |
You Are Empty | - | 7.8 | 2007. 06. 01. |
Your Star | - | - | 2017. 01. 02. |
Youtubers Life | 9/- | - | 2016. 05. 18. |
Ys IX: Monstrum Nox | - | - | 2021. |
Ys Origin | - | 8.0 | 2012. 05. 31. |
Ys SEVEN | 10/42 | - | 2017. 08. 30. |
Ys VIII: Lacrimosa of DANA | 25/46 | - | 2018. 04. 16. |
Ys: Memories of Celceta | 14/39 | - | 2018. 07. 25. |
Yu-Gi-Oh! Duel Links | 14/47 | - | 2017. 11. 17. |
Yu-Gi-Oh! Legacy of the Duelist | 10/15 | - | 2016. 12. 07. |
Yu-Gi-Oh! Online | - | 6.8 | 2005. 04. 11. |
Yu-Gi-Oh! Online Duel Evolution | - | 8.8 | 2007. 01. 11. |
Yu-Gi-Oh! Power of Chaos: Joey the Passion | - | 8.6 | 2004. 07. 02. |
Yu-Gi-Oh! Power of Chaos: Kaiba The Revenge | - | 8.3 | 2004. 04. 07. |
Yu-Gi-Oh! Power of Chaos: Yugi The Destiny | - | 8.4 | 2004. 01. 12. |
Yume Nikki | - | - | 2018. 01. 10. |
YUMENIKKI -DREAM DIARY- | 16/36 | - | 2018. 02. 23. |
Signs and abbreviations:
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
- New game in database
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
