Base de datos
12
Title | SRI | UR | Fecha de lanzamiento |
---|---|---|---|
I Am Alive | 6/- | 7.9 | 2012. 09. 03. |
I am Bread | 9/- | 8.3 | 2014. 12. 03. |
I am Setsuna | 12/20 | - | 2016. 07. 19. |
I am Your President | 27/- | - | TBA |
I Expect You To Die | 59/- | - | 2017. 04. 25. |
I fell from Grace | 8/- | - | 2017. 12. 20. |
I Hate Running Backwards | 8/- | - | 2018. 05. 22. |
I wanna be The Cat | 12/- | - | 2017. 12. 15. |
I'm not alone | - | 8.3 | 2010. 03. 10. |
I-Fluid | - | 7.3 | 2008. 12. 31. |
Ian's Eyes | 13/- | - | 2016. 09. 01. |
ibb & obb | 4/- | - | 2014. 05. 26. |
iBomber Defense Pacific | - | 6.3 | 2012. 03. 01. |
ICARUS.1 | 9/18 | - | 2016. 11. 17. |
Ice Age 3: Dawn of the Dinosaurs | - | 8.8 | 2009. 06. 30. |
Ice Age 4: Continental Drift: Arctic Games | 8/- | 5.9 | 2012. 06. 19. |
Icehockey Club Manager 2005 | - | 8.7 | 2004. 10. 30. |
ICEY | 7/20 | - | 2016. 11. 17. |
Iconoclasts | 6/- | - | 2018. 01. 23. |
Idle Champions of the Forgotten Realms | - | - | 2017. 09. 07. |
Iesabel | 8/- | - | 2013. 07. 07. |
Ignite | - | 7.9 | 2011. 10. 15. |
Ignition | - | 8.5 | 1997. 01. 01. |
IHF Handball Challenge 14 | 7/14 | - | 2014. 03. 28. |
Ikaruga | 5/19 | - | 2014. 02. 18. |
Ikenfell | 14/- | - | TBA |
IL-2 Sturmovik: 1946 | - | 8.7 | 2006. 12. 15. |
IL-2 Sturmovik: Battle of Stalingrad | 19/- | - | 2014. 08. 14. |
IL-2 Sturmovik: Cliffs of Dover | 8/22 | 8.8 | 2011. 03. 22. |
Illusoria | 9/- | - | 2017. 05. 30. |
Illville: Return instructions | 23/35 | - | 2017. 11. 09. |
Immortal Cities: Children of the Nile | - | 7.8 | 2004. 11. 09. |
Immortal Planet | - | - | 2017. 07. 28. |
Immortal Redneck | 17/35 | - | 2017. 04. 25. |
Immortal: Unchained | 25/60 | - | 2018. 09. 07. |
Impact Winter | 23/- | - | 2017. 05. 23. |
Imperator: Rome | 29/49 | - | 2019. 04. 25. |
Imperium Galactica | - | 8.4 | 1997. 05. 06. |
Imperium Galactica II | - | 8.9 | 2000. 04. 20. |
Imperium Romanum | - | 7.3 | 2008. 03. 10. |
Impire | 10/- | - | 2013. 02. 14. |
Impossible Creatures | - | 8.1 | 2002. 12. 29. |
In Fear I Trust | 3/9 | - | 2016. 09. 22. |
In The Shadows | 17/24 | - | 2017. 10. 20. |
In The Valley of Gods | - | - | 2019. |
Incredipede | - | 7.0 | 2013. 03. 18. |
Indivisible | 7/- | - | 2019. Q1 |
Induction | 2/- | - | 2017. 02. 07. |
Industries of Titan | - | - | 2019. |
Industry Manager: Future Technologies | 14/22 | - | 2016. 10. 06. |
IndyCar Series | - | 6.7 | 2004. 11. 14. |
Inertia | 15/31 | - | 2017. 12. 01. |
Infected Shelter | 15/- | - | 2019. Q1 |
Infernal | - | 7.6 | 2007. 05. 14. |
INFERNIUM | 11/24 | - | 2018. 04. 03. |
Infestation: Survivor Stories | 7/21 | 8.7 | 2012. 12. 17. |
Infested Planet | - | - | 2013. 07. 02. |
Infinifactory | 4/- | - | 2015. 06. 30. |
Infinite Air with Mark McMorris | 18/34 | - | 2016. 10. 25. |
Infinite Crisis | 7/20 | - | 2015. 03. 26. |
Infinity Runner | - | - | 2014. 07. 14. |
Infinity Wars: Animated Trading Card Game | 4/- | - | 2014. 09. 06. |
Infinium Strike | 8/23 | - | 2016. 07. 14. |
Infliction | 43/- | - | 2018. 10. 18. |
InFlux | 4/- | - | 2013. 07. 23. |
INFRA | 9/15 | - | 2016. 01. 16. |
Initiative | 27/48 | - | 2019. Q4 |
Injustice 2 | 32/53 | 9.7 | 2017. 11. 14. |
Injustice Gods Among Us | 9/26 | 8.6 | 2013. 11. 12. |
Inked | 20/- | - | 2018. 04. 26. |
Inmates | 19/- | - | 2017. 10. 05. |
Inmost | 7/- | - | 2019. |
Inner Chains | 17/46 | - | 2017. 05. 18. |
Inner Voices | 21/49 | - | 2017. 05. 10. |
InnerSpace | 29/- | - | 2018. 01. 16. |
InSane (2013) | - | - | - |
Insanely Twisted Shadow Planet | - | 8.6 | 2012. 04. 17. |
Insecticide | - | - | 2008. 06. 27. |
Insert Paper | 15/- | - | 2017. 10. 10. |
INSIDE | 12/30 | 8.9 | 2016. 07. 07. |
Insidia | 11/- | - | 2018. 02. 27. |
INSOMNIA: The Ark | 31/- | - | 2018. 09. 27. |
Instinct | - | 7.8 | 2007. 08. 22. |
Insurgency | 11/- | 8.1 | 2014. 01. 22. |
Insurgency: Sandstorm | 45/82 | - | 2018. 12. 12. |
Intelligent Design: An Evolutionary Sandbox | 16/46 | - | 2017. 05. 12. |
Interloper | 2/- | - | 2015. 05. 21. |
International Cricket Captain 2006 | - | 7.8 | 2006. 11. 17. |
International Cricket Captain III | - | 6.5 | 2007. 07. 06. |
Interstellar Marines | 9/18 | - | 2013. 07. 02. |
Interstellar Rift | 9/30 | - | 2015. 06. 23. |
Interstellar Transport Company | 11/- | - | 2017. 08. 16. |
Into the Breach | 3/- | - | 2018. 02. 27. |
Into the Dark | 12/28 | - | 2014. 05. 01. |
Into the Stars | 18/30 | - | 2016. 03. 04. |
Invasion Machine | 52/- | - | 2019. mar. |
Inversion | 8/21 | 8.5 | 2012. 07. 27. |
INVERSUS Deluxe | 4/- | - | 2016. 08. 16. |
Invisible, Inc. | 7/- | - | 2015. 05. 12. |
Invisigun Heroes | 7/- | - | 2017. 02. 08. |
12
Signs and abbreviations:
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
- New game in database
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
