Databáze
Název | SRI | UR | Datum vydání |
---|---|---|---|
Waddle Home | 43/- | - | 2016. 07. 07. |
WAKFU | - | 7.1 | 2012. 02. 28. |
Waking | 16/60 | - | 2020. 06. 18. |
Waking the Glares - Chapters I and II | 29/63 | - | 2017. 03. 15. |
Walden, a game | 20/- | - | 2017. 07. 04. |
WALL-E | - | 7.3 | 2008. 06. 24. |
Wallace & Gromit Episode 1: Fright of the Bumblebees | - | 8.3 | 2009. 03. 24. |
Wallace & Gromit Episode 2: The Last Resort | - | 8.0 | 2009. 05. 05. |
Wallace & Gromit Episode 3: Muzzled! | - | 8.1 | 2009. 06. 16. |
Wallace & Gromit Episode 4: The Bogey Man | - | 8.1 | 2009. 07. 29. |
Wallace & Gromit's Grand Adventures | - | 8.5 | 2009. 07. 29. |
Wanda - A Beautiful Apocalypse | 2/- | - | 2016. 06. 04. |
Wander | 14/35 | - | 2015. 06. 04. |
Wanted: Weapons of Fate | - | 8.9 | 2009. 03. 24. |
War for the Overworld | 14/28 | 8.5 | 2015. 04. 02. |
War Leaders: Clash of Nations | - | 7.7 | 2009. 09. 08. |
War Mongrels | 23/46 | - | 2021. |
War of Rights | 45/73 | - | 2018. 12. 03. |
War of the Immortals | - | 8.7 | 2012. 08. 31. |
War of the Roses | 12/22 | 7.9 | 2012. 10. 02. |
War of the Vikings | 18/30 | 8.3 | 2013. 10. 01. |
War Plan Pacific | - | 8.7 | 2008. 11. 20. |
War Rock | - | 8.4 | 2007. 02. 07. |
War Thunder | 8/33 | 8.8 | 2013. 08. 15. |
War, the Game | - | - | 2015. 01. 12. |
Warborn | 16/- | - | 2020. 06. 12. |
Warcraft III - Reign of Chaos | - | 9.0 | 2002. 07. 03. |
Warcraft III - The Frozen Throne | - | 9.0 | 2003. 07. 01. |
Warcraft III: Reforged | 17/47 | - | 2020. 01. 28. |
Warcube | 10/13 | - | 2017. 01. 27. |
Warden: Melody of the Undergrowth | 13/18 | - | 2016. 04. 09. |
Warface | 5/10 | 8.4 | 2014. 07. 01. |
Warfare | - | 6.8 | 2008. 11. 20. |
Warframe | 9/- | 8.6 | 2013. 03. 25. |
Wargame: AirLand Battle | 7/- | 8.3 | 2013. 05. 22. |
Wargame: Red Dragon | 7/- | 7.4 | 2014. 04. 17. |
Wargroove | 11/20 | - | 2019. 02. 01. |
Warhammer 40000: Dakka Squadron | 16/- | - | 2021. Q1 |
Warhammer 40000: Darktide | - | - | 2021. |
Warhammer 40000: Dawn Of War | - | 9.0 | 2004. 09. 20. |
Warhammer 40000: Dawn Of War - Dark Crusade | - | 9.0 | 2006. 10. 09. |
Warhammer 40000: Dawn Of War - Soulstorm | - | 8.7 | 2008. 03. 04. |
Warhammer 40000: Dawn Of War - Winter Assault | - | 8.5 | 2005. 09. 21. |
Warhammer 40000: Dawn Of War 2 | - | 9.1 | 2009. 02. 18. |
Warhammer 40000: Dawn Of War 2 - Chaos Rising | - | 8.7 | 2010. 03. 11. |
Warhammer 40000: Dawn of War III | 22/45 | 8.3 | 2017. 04. 27. |
Warhammer 40000: Deathwatch | 10/26 | - | 2015. 10. 16. |
Warhammer 40000: Eternal Crusade | 40/71 | - | 2017. 03. 16. |
Warhammer 40000: Gladius - Relics of War | 16/34 | - | 2018. 07. 12. |
Warhammer 40000: Inquisitor - Martyr | 30/64 | - | 2018. 06. 05. |
Warhammer 40000: Inquisitor - Prophecy | 30/65 | - | 2019. 07. 30. |
Warhammer 40000: Mechanicus | 41/52 | - | 2018. 11. 15. |
Warhammer 40000: Regicide | 8/- | 9.0 | 2015. 09. 08. |
Warhammer 40000: Sanctus Reach | 5/- | - | 2017. 01. 19. |
Warhammer 40000: Space Marine | 6/13 | 8.8 | 2011. 09. 06. |
Warhammer 40000: Space Wolf | 7/14 | - | 2017. 09. 21. |
Warhammer Age of Sigmar: Champions | 7/- | - | 2019. 02. 19. |
Warhammer Age of Sigmar: Storm Ground | - | - | 2021. Q1 |
Warhammer Age of Sigmar: Tempestfall | - | - | 2021. |
Warhammer Online: Age of Reckoning | - | 7.8 | 2008. 09. 18. |
Warhammer Quest 2: The End Times | 13/- | - | 2019. 01. 30. |
Warhammer Underworlds: Online | 33/- | - | 2020. 04. 21. |
Warhammer: Chaosbane | 32/47 | - | 2019. 05. 31. |
Warhammer: End Times - Vermintide | 24/59 | 6.8 | 2015. 10. 23. |
Warhammer: Mark of Chaos | - | 8.6 | 2006. 11. 14. |
Warhammer: Vermintide 2 | 31/61 | - | 2018. 03. 08. |
Warhawks | 8/46 | - | 2020. 07. 10. |
Warlock - Master of the Arcane | 8/22 | 8.0 | 2012. 05. 08. |
Warlock's Tower | 4/- | - | 2017. 01. 31. |
Warlocks 2: God Slayers | 38/- | - | 2019. 07. 18. |
Warlocks vs Shadows | 7/- | - | 2015. 03. 17. |
Warmonger | -/7 | 8.7 | 2007. 10. 16. |
Warp | 7/- | 7.8 | 2012. 03. 13. |
WarriOrb | 27/- | - | 2020. 04. 28. |
Warriors All-Stars | 24/49 | - | 2017. 08. 30. |
Warriors Orochi | - | 9.1 | 2008. 03. 25. |
WARRIORS OROCHI 4 | 38/53 | - | 2018. 10. 16. |
WARSHIFT | 18/49 | - | 2016. 10. 13. |
Warside | 5/- | - | 2015. 05. 05. |
Warstone TD | 5/6 | - | 2017. 04. 06. |
WARTILE | 20/36 | - | 2018. 02. 08. |
WASTED | 7/- | - | 2016. 06. 07. |
Wasteland 2 | 12/22 | 8.7 | 2014. 09. 18. |
Wasteland 3 | 45/74 | - | 2020. 08. 28. |
Wasteland Angel | 4/- | 9.0 | 2011. 09. 15. |
Wasteland Remastered | 11/25 | - | 2020. 02. 25. |
Watch Dogs | 25/44 | 8.3 | 2014. 05. 27. |
Watch Dogs 2 | 36/52 | 8.0 | 2016. 11. 29. |
Watch Dogs 3 | - | - | TBA |
Watch Dogs: Legion | 57/68 | 5.0 | 2020. 10. 29. |
Watchmen: The End is Nigh | - | 7.9 | 2009. 03. 04. |
Watchmen: The End is Nigh Part 2 | - | 7.7 | 2009. 07. 29. |
Water Planet | 18/36 | - | 2017. 10. 05. |
Wattam | 26/67 | - | 2020. 12. 18. |
Waveform | - | 7.0 | 2012. 03. 20. |
Waves | - | 8.6 | 2011. 11. 16. |
Way of the Samurai 4 | - | - | 2015. 07. 23. |
Way to the Woods | - | - | TBA |
Wayward Manor | 7/- | - | 2014. 07. 15. |
Wayward Souls | 1/- | - | 2018. 07. 16. |
Signs and abbreviations:
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
- New game in database
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
