Databáze
Název | SRI | UR | Datum vydání |
---|---|---|---|
Hack 'n' Slash | 10/16 | - | 2014. 09. 09. |
Hacknet | 1/- | - | 2015. 08. 13. |
Hacktag | 26/40 | - | 2018. 02. 14. |
Hades | 14/23 | - | 2018. 12. 06. |
Haegemonia: Legions of Iron | - | 8.9 | 2002. 11. 30. |
Haegemonia: The Solon Heritage | - | 8.5 | 2008. 06. 17. |
Haimrik | 10/- | - | 2018. 06. 19. |
Halcyon 6: Starbase Commander | 4/5 | - | 2016. 09. 09. |
Half Dead | 13/23 | - | 2016. 08. 01. |
Half-Life | - | 8.8 | 1998. 11. 19. |
Half-Life 2 | - | 9.5 | 2004. 11. 16. |
Half-Life 2 Episode One | 2/3 | 9.2 | 2006. 06. 01. |
Half-Life 2 Episode Three | - | - | - |
Half-Life 2 Episode Two | 2/3 | 9.4 | 2007. 10. 09. |
Half-Life 2 Lost Coast | 2/- | 8.3 | 2005. 10. 27. |
Half-Life: Alyx ![]() |
75/- | - | 2020. bře. |
Halo 2 | - | 8.9 | 2007. 05. 22. |
Halo 5 Forge | 28/64 | - | 2016. 09. 08. |
Halo Infinite | - | - | 2020. Q4 |
Halo Wars 2 | 25/67 | - | 2017. 02. 21. |
Halo Wars: Definitive Edition | 13/24 | - | 2016. 12. 20. |
Halo: Combat Evolved | - | 8.8 | 2003. 09. 30. |
Halo: Reach ![]() |
24/32 | - | 2019. 12. 03. |
Halo: Spartan Assault | 5/13 | 6.6 | 2014. 04. 04. |
Halo: The Master Chief Collection | 18/- | - | 2019. 12. 03. |
Hammerfight | - | 8.6 | 2009. 09. 09. |
Hammerwatch | - | - | 2013. 08. 12. |
Hamsterdam | 10/- | - | 2019. 08. 01. |
Hand of Fate | 13/24 | 8.8 | 2015. 02. 17. |
Hand of Fate 2 | 12/30 | - | 2017. 11. 07. |
Hand of the Gods | 12/28 | - | 2018. 02. 20. |
Hand Simulator | 19/- | - | 2017. 07. 18. |
Handball Manager 2009 | - | - | 2008. 10. 23. |
Happy Feet | - | 7.8 | 2006. 11. 14. |
Happy Wars | 9/- | - | 2014. 05. 28. |
Haque | 4/7 | - | 2017. 11. 22. |
Hard Era: The Fantasy Defence | 9/17 | - | 2018. 04. 06. |
Hard Reset | 6/14 | 8.1 | 2011. 09. 13. |
Hard Reset Redux | 6/- | - | 2016. 06. 03. |
Hard To Be a God | - | 8.2 | 2007. 10. 19. |
Hard Truck Apocalypse: Rise of Clans | - | 8.0 | 2006. 06. 26. |
Hard Truck Tycoon | - | 7.0 | 2006. 03. 01. |
Hard West | 17/29 | - | 2015. 11. 18. |
Harold | 14/24 | - | 2015. 02. 12. |
Harold Halibut | - | - | TBA |
Harry Potter and the Chamber of Secrets | - | 7.8 | 2002. 11. 15. |
Harry Potter and the Deathly Hallows - Part 1 | 3/- | 7.8 | 2010. 11. 16. |
Harry Potter and the Deathly Hallows - Part 2 | 2/6 | 9.0 | 2011. 07. 15. |
Harry Potter and the Goblet of Fire | - | 6.8 | 2005. 11. 08. |
Harry Potter and the Half-Blood Prince | - | 8.4 | 2009. 06. 30. |
Harry Potter and the Philosopher's Stone | - | 7.7 | 2001. 11. 20. |
Harry Potter and the Prisoner of Azkaban | - | 7.9 | 2004. 06. 02. |
Harvest Moon: Light of Hope | 12/- | - | 2017. 11. 14. |
Has-Been Heroes | 16/- | - | 2017. 03. 28. |
Hate Plus | - | - | 2013. 08. 19. |
Hatred | 24/43 | 5.9 | 2015. 06. 01. |
Haunted House | - | 7.2 | 2010. 09. 29. |
Haunted House: Cryptic Graves | 13/35 | - | 2014. 11. 25. |
Haven | 17/- | - | 2020. |
Hawken | 10/18 | 7.7 | 2012. 12. 12. |
Hayfever | 10/- | - | 2020. Q1 |
Hazen: The Dark Whispers | - | 9.0 | 2010. 04. 28. |
Header Goal VR: Being Axel Rix | 57/- | - | 2016. 11. 18. |
Headlander | 15/29 | - | 2016. 07. 26. |
Heart. Papers. Border. | 6/- | - | 2017. 08. 20. |
Hearthstone: Heroes of Warcraft | 5/12 | 8.9 | 2014. 03. 11. |
Hearts of Iron II | - | 7.6 | 2005. 01. 04. |
Hearts of Iron III | 4/- | 6.9 | 2009. 08. 07. |
Hearts of Iron IV | 19/28 | 9.0 | 2016. 06. 06. |
Heat | 52/100 | - | 2019. 01. 30. |
Heat Signature | 16/- | - | 2017. 09. 21. |
Heave Ho | 11/- | - | 2019. 08. 29. |
Heaven Island | 20/31 | - | 2015. 12. 01. |
Heaven's Vault | 15/- | - | 2019. 04. 16. |
Heavenly Bodies | - | - | 2020. |
Heavy Bullets | 7/- | - | 2014. 09. 18. |
Heavy Fire: Shattered Spear | - | - | 2013. 01. 29. |
Heavy Gear Assault | 36/64 | - | 2016. 12. 29. |
Heavy Metal Machines | 11/19 | - | 2017. 01. 31. |
Heavy Rain | 37/61 | 8.8 | 2019. 06. 24. |
Hegemony Rome: The Rise of Caesar | 8/- | - | 2014. 05. 15. |
Hegemony: Philip of Macedon | - | - | 2010. 05. 10. |
Hektor | 9/25 | 6.9 | 2015. 03. 13. |
Heliborne | 7/21 | - | 2017. 10. 12. |
Helicopter Simulator Search & Rescue | 9/17 | - | 2013. 05. 18. |
Hell is Other Demons | 12/- | - | 2019. 05. 20. |
Hell Let Loose | 41/94 | - | 2019. 06. 06. |
Hell Warders | 14/30 | - | 2017. 06. 06. |
Hell Yeah! Wrath of the Dead Rabbit | 6/- | - | 2012. 10. 13. |
Hellblade: Senua's Sacrifice | 49/- | 8.5 | 2017. 08. 08. |
Hellblade: Senua's Sacrifice VR Edition | 66/- | - | 2018. 07. 31. |
Hellbound | 19/50 | - | 2019. |
Helldivers | 12/19 | - | 2015. 12. 07. |
Helldorado | - | 7.2 | 2009. 04. 30. |
Hellgate: London | - | 8.2 | 2007. 10. 31. |
HELLION | 29/47 | - | 2017. 02. 24. |
Hellmut: The Badass from Hell | 9/40 | - | 2018. 02. 27. |
Hello Neighbor | 36/60 | 7.0 | 2017. 12. 08. |
Hello Neighbor: Hide and Seek | 39/69 | - | 2018. 12. 07. |
Hellpoint | - | - | 2020. Q1 |
Signs and abbreviations:
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
- New game in database
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
