Bază de date
Titlu | SRI | UR | Data lansării |
---|---|---|---|
A Bird Story | - | 7.5 | 2014. 11. 07. |
A Blind Legend | 5/- | - | 2016. 04. 07. |
A Boy and His Blob | 4/11 | - | 2016. 01. 19. |
A City Sleeps | 9/- | 9.0 | 2014. 10. 16. |
A Farewell to Dragons | - | 7.4 | 2009. 10. 30. |
A Fistful of Gun | 6/- | - | 2015. 09. 24. |
A Game of Thrones: Genesis | 5/- | 6.6 | 2011. 09. 29. |
A Game of Thrones: The Board Game - Digital Edition | 9/17 | - | 2020. 10. 06. |
A Gummy's Life | 19/46 | - | 2017. 04. 10. |
A Hat in Time | 7/13 | 9.0 | 2017. 10. 05. |
A Hole New World | 2/- | - | 2017. 05. 19. |
A House of Many Doors | 7/7 | - | 2017. 02. 03. |
A Knight's Quest | 21/50 | - | 2019. 10. 10. |
A Mesterlövész | - | 5.6 | 2002. 01. 01. |
A New Beginning | 3/- | 6.3 | 2011. 05. 20. |
A Normal Lost Phone | - | - | 2017. 01. 26. |
A Pixel Story | 7/- | - | 2015. 03. 30. |
A Plague Tale 2 | - | - | TBA |
A Plague Tale: Innocence | 36/71 | 9.0 | 2019. 05. 13. |
A Quiver of Crows | 10/16 | - | 2016. 10. 19. |
A Rat's Quest - The Way Back Home | - | - | 2021. |
A Rip In Time | 36/- | - | TBA |
A Robot Named Fight! | 5/- | - | 2017. 09. 07. |
A Short Hike | 7/- | - | 2019. 07. 30. |
A Show of Kindness | 52/57 | - | 2018. 11. 15. |
A Story About My Uncle | 6/15 | 9.0 | 2014. 05. 28. |
A Vampyre Story | - | 4.8 | 2008. 10. 19. |
A Virus Named Tom | - | 5.7 | 2012. 06. 15. |
A Walk in the Dark | 6/- | 8.6 | 2012. 12. 12. |
A Way Out | 26/56 | 9.3 | 2018. 03. 23. |
A-10 VR | 57/- | - | 2016. 04. 05. |
A.I. Invasion | 9/25 | - | 2015. 08. 18. |
A.I. Space Corps | 9/25 | - | 2015. 12. 19. |
A.I.M. | - | 7.9 | 2004. 01. 01. |
A.I.M. 2 Clan Wars | - | 6.4 | 2006. 02. 17. |
A.N.N.E | 7/10 | - | 2019. 06. 25. |
A3 India | - | 6.8 | 2006. 02. 01. |
AaaaaAAaaaAAAaaAAAAaAAAAA!!! for the Awesome | 3/- | 5.3 | 2011. 11. 23. |
Aaero | 17/- | - | 2017. 04. 11. |
Aarklash: Legacy | 5/13 | 8.4 | 2013. 09. 12. |
Abandon Ship | 16/- | - | 2018. 02. 21. |
Abatron | 11/- | - | 2017. 03. 10. |
Above | 5/- | - | TBA |
Absolute Drift ![]() |
10/- | - | 2015. 07. 29. |
Absolver | 30/49 | - | 2017. 08. 29. |
Abstract Initiative | 17/- | - | 2021. 12. 01. |
Abyss Odyssey | 8/16 | - | 2014. 07. 15. |
ABZU | 21/45 | 7.7 | 2016. 08. 02. |
AC-130: Operation Devastation | - | 7.5 | 2009. 01. 05. |
Academia: School Simulator | 7/16 | - | 2017. 09. 08. |
Acaratus | 7/12 | - | 2016. 02. 25. |
Accounting | 52/- | - | 2016. 10. 18. |
ACE COMBAT 7: SKIES UNKNOWN | 34/65 | 5.7 | 2019. 02. 01. |
Ace Combat Assault Horizon | 8/16 | 8.7 | 2013. 01. 24. |
Ace of Seafood | 7/- | - | 2016. 04. 08. |
Ace of Spades | 7/23 | 6.7 | 2012. 12. 12. |
Aces of the Galaxy | - | 8.7 | 2008. 06. 04. |
Achtung Panzer: Kharkov 1943 | - | 9.0 | 2010. 02. 25. |
Act of Aggression | 9/32 | - | 2015. 09. 02. |
Act of War: Direct Action | - | 9.4 | 2005. 03. 15. |
Act of War: High Treason | - | 9.2 | 2006. 05. 31. |
Ad Exitum | 15/25 | - | 2016. 05. 13. |
Adam Syndrome | - | - | - |
Adam Wolfe | 2/4 | - | 2016. 10. 07. |
Adorables | 2/2 | - | 2016. 03. 31. |
Adore | 15/38 | - | 2020. 02. 18. |
ADR1FT | 27/59 | 6.7 | 2016. 03. 28. |
Advent Rising | - | 8.4 | 2005. 08. 09. |
AdVenture Capitalist | 2/- | - | 2015. 03. 30. |
Adventure Craft | 5/10 | - | 2017. 07. 06. |
Adventure Time: Pirates of the Enchiridion | 16/25 | - | 2018. 07. 17. |
Adventure Time: The Secret Of The Nameless Kingdom | 5/12 | - | 2014. 11. 18. |
AdventureQuest 3D | 5/10 | - | 2016. 10. 19. |
Adventures of Bertram Fiddle: Episode 1: A Dreadly Business | 4/- | - | 2015. 04. 02. |
Adventures of Bertram Fiddle: Episode 2: A Bleaker Predicklement | 4/- | - | 2017. 08. 24. |
Aegis Defenders | 14/29 | - | 2018. 02. 08. |
AER Memories of Old | 19/29 | - | 2017. 10. 25. |
AereA | 20/38 | - | 2017. 06. 02. |
Afrika Korps vs Desert Rats | - | 8.5 | 2004. 03. 23. |
Afro Samurai 2: Revenge of Kuma | 6/12 | - | 2015. 09. 22. |
After the Fall | 64/- | - | 2021. Q1 |
Aftercharge | 12/- | - | 2019. 01. 10. |
Afterfall: InSanity | 7/- | 8.1 | 2011. 11. 25. |
AFTERGRINDER | 9/- | - | 2017. 07. 18. |
Afterlight | 17/34 | - | TBA |
Afterparty | 20/38 | - | 2019. 10. 29. |
Agatha Christie - The ABC Murders | 7/12 | - | 2016. 02. 04. |
Agatha Christie: Death on the Nile | - | 9.7 | 2008. 10. 13. |
Agatha Christie: Murder on the Orient Express | - | 8.4 | 2006. 11. 21. |
Age of Booty | - | 8.6 | 2009. 03. 05. |
Age of Conan: Hyborian Adventures | - | 9.5 | 2008. 05. 20. |
Age of Defense | 2/- | - | 2019. 05. 27. |
Age of Empire Online | - | 8.0 | 2011. 08. 16. |
Age of Empires | - | 8.3 | 1997. 10. 15. |
Age of Empires II - Age of Kings | - | 8.4 | 1999. 10. 16. |
Age of Empires II - Gold Edition | - | 8.8 | 2001. 08. 24. |
Age of Empires II - The Conquerors Expansion | - | 8.9 | 2000. 08. 25. |
Age of Empires II HD | 2/- | 9.0 | 2013. 04. 10. |
Age of Empires II: Definitive Edition | 14/29 | 9.2 | 2019. 11. 14. |
Age of Empires III | 6/- | 8.7 | 2005. 10. 18. |
Signs and abbreviations:
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
- New game in database
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
