Baza danych
Title | SRI | UR | Data wydania |
---|---|---|---|
F.E.A.R. 2: Project Origin | 3/7 | 9.1 | 2009. 02. 10. |
F.E.A.R. 3 | 8/14 | 8.4 | 2011. 06. 21. |
F.E.A.R. Combat | - | 8.6 | 2006. 08. 17. |
F.E.A.R. Extraction Point | - | 8.4 | 2006. 10. 24. |
F.E.A.R. First Encounter Assault Recon | - | 8.8 | 2005. 10. 18. |
F.E.A.R. Online | 3/8 | 8.7 | 2014. 10. 17. |
F.E.A.R. Perseus Mandate | - | 8.6 | 2007. 11. 06. |
F.I.S.T.: Forged In Shadow Torch | 43/- | - | TBA |
F1 2010 | 6/- | 9.0 | 2010. 09. 21. |
F1 2011 | 7/19 | 9.1 | 2011. 09. 23. |
F1 2012 | 7/24 | 8.8 | 2012. 09. 21. |
F1 2013 | 8/21 | 8.8 | 2013. 10. 04. |
F1 2014 | 8/21 | 8.7 | 2014. 10. 17. |
F1 2015 | 22/58 | 7.5 | 2015. 07. 10. |
F1 2016 | 27/63 | 8.9 | 2016. 08. 19. |
F1 2017 | 27/65 | 8.9 | 2017. 08. 25. |
F1 2018 | 26/72 | 8.7 | 2018. 08. 24. |
F1 2019 | 32/85 | 7.7 | 2019. 06. 28. |
F1 2020 | 26/88 | 8.0 | 2020. 07. 09. |
F1 2021 ![]() |
39/89 | - | 2021. 07. 16. |
F1 Online: The Game | - | 5.3 | 2012. 06. 01. |
F1 Race Stars | 7/22 | 8.9 | 2012. 11. 15. |
Fable | - | - | TBA |
Fable Anniversary | 8/17 | 9.3 | 2014. 09. 12. |
Fable Fortune | 9/- | - | 2018. 02. 21. |
Fable III | 7/14 | 9.0 | 2011. 05. 17. |
Fable Legends | - | - | - |
Fable: The Lost Chapters | - | 9.3 | 2005. 09. 20. |
Fabular: Once upon a Spacetime | 12/- | - | 2021. |
Face Noir | - | - | 2013. 10. 17. |
Faces of War | - | 8.7 | 2006. 09. 05. |
Factorio | 14/34 | 8.8 | 2016. 02. 25. |
Factory Coin Mining | 17/29 | - | 2019. 05. 24. |
Factory Town | - | - | 2019. 03. 12. |
Fade to Silence | 41/71 | - | 2017. 12. 14. |
Fae Tactics | 12/- | - | 2020. 07. 31. |
Faeland | - | - | TBA |
Faeria | 16/- | - | 2017. 03. 08. |
Faery: Legends Of Avalon | 7/- | - | 2014. 06. 16. |
Fahrenheit (Indigo Prophecy) | - | 8.6 | 2005. 10. 01. |
Fairy Tail | 44/76 | - | 2020. 07. 30. |
Fall Guys: Ultimate Knockout | 36/- | 8.8 | 2020. 08. 04. |
Fall of Light | 22/- | - | 2017. 09. 28. |
Fallen Aces | 11/21 | - | TBA |
Fallen Earth | 6/- | 8.1 | 2009. 09. 22. |
Fallen Enchantress: Legendary Heroes | - | - | 2013. 05. 01. |
Fallen: A2P Protocol | 7/- | - | 2015. 08. 14. |
Falling Skies: The Game | 6/- | - | 2014. 09. 30. |
Fallout 2 | - | 9.0 | 1998. 10. 30. |
Fallout 3 | 3/8 | 9.1 | 2008. 10. 28. |
Fallout 3: The Pitt | - | 9.3 | 2009. 03. 24. |
Fallout 4 | 28/64 | 8.5 | 2015. 11. 10. |
Fallout 4 VR | 81/101 | - | 2017. 12. 12. |
Fallout 76 | 47/62 | 7.0 | 2018. 11. 14. |
Fallout Shelter | 16/- | 7.9 | 2016. 07. 14. |
Fallout Tactics: Brotherhood of Steel | - | 7.8 | 2001. 03. 15. |
Fallout: New Vegas | 6/- | 8.5 | 2010. 10. 22. |
Family Guy: Back to the Multiverse | 6/- | 8.9 | 2012. 11. 20. |
Family Man | 20/38 | - | 2020. 05. 22. |
Fantastic Beasts and Where to Find Them VR Experience | 52/- | - | 2018. 01. 23. |
Fantasy Strike | 16/39 | - | 2017. 09. 14. |
Fantasy Wars | - | 8.0 | 2007. 11. 07. |
Far Cry | - | 8.5 | 2004. 03. 23. |
Far Cry 2 | 3/7 | 8.4 | 2008. 10. 21. |
Far Cry 3 | 8/17 | 9.2 | 2012. 11. 29. |
Far Cry 3 Blood Dragon | 8/15 | 8.7 | 2013. 04. 27. |
Far Cry 4 | 24/43 | 9.0 | 2014. 11. 18. |
Far Cry 5 | 41/63 | 8.3 | 2018. 03. 27. |
Far Cry 6 | - | - | 2021. |
Far Cry New Dawn | 43/63 | 7.9 | 2019. 02. 15. |
Far Cry Primal | 19/52 | 8.6 | 2016. 03. 01. |
Far Out | 10/21 | - | 2018. 02. 21. |
FAR: Lone Sails | 16/40 | - | 2018. 05. 17. |
Farabel | 7/- | - | 2016. 10. 14. |
FARHOME | 57/95 | - | 2018. 04. 05. |
Farm Expert 2017 | 24/40 | 3.3 | 2016. 09. 01. |
Farm For Your Life | - | - | 2013. 06. 01. |
Farm Machines Championships 2014 | 9/16 | - | 2014. 03. 14. |
Farm Manager 2018 | 32/60 | - | 2018. 04. 06. |
Farm Together | 9/35 | - | 2018. 10. 11. |
Farmer's Dynasty | 16/39 | - | 2017. 12. 14. |
Farmer's Life | 31/46 | - | TBA |
Farming Simulator 15 | 5/- | 8.5 | 2014. 10. 30. |
Farming Simulator 17 | 12/- | 8.6 | 2016. 10. 25. |
Farming Simulator 18 | - | - | - |
Farming Simulator 19 | 21/- | 8.0 | 2018. 11. 20. |
Farming Simulator 2011 | 3/- | 8.2 | 2010. 10. 29. |
Farming Simulator 2013 | 3/- | 8.6 | 2012. 10. 03. |
FarSky | 6/- | 8.3 | 2014. 04. 25. |
Farthest Frontier | 37/62 | - | 2021. |
Fast & Furious Crossroads | 47/115 | 1.5 | 2020. 08. 07. |
Fast & Furious: Showdown | 9/- | 4.8 | 2013. 05. 24. |
Fast Food Fighters | 13/- | - | 2019. 02. 27. |
Fast Food Rampage | 6/- | - | 2018. 04. 23. |
Fata Deum | -/57 | - | 2021. Q3 |
Fate of Hellas | - | 8.0 | 2008. 03. 28. |
Fate of the World | 5/- | 7.3 | 2011. 02. 11. |
Fate/EXTELLA | 22/40 | - | 2017. 07. 25. |
Fate/EXTELLA LINK | 27/44 | - | 2019. 03. 19. |
Fathom | - | - | - |
Signs and abbreviations:
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
- New game in database
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
