База даних
12
Назва | SRI | UR | Дата виходу |
---|---|---|---|
Waddle Home | 43/- | - | 2016. 07. 07. |
WAKFU | - | 7.1 | 2012. 02. 28. |
Waking the Glares - Chapters I and II | 29/63 | - | 2017. 03. 15. |
WALL-E | - | 7.3 | 2008. 06. 24. |
Wallace & Gromit Episode 1: Fright of the Bumblebees | - | 8.3 | 2009. 03. 24. |
Wallace & Gromit Episode 2: The Last Resort | - | 8.0 | 2009. 05. 05. |
Wallace & Gromit Episode 3: Muzzled! | - | 8.1 | 2009. 06. 16. |
Wallace & Gromit Episode 4: The Bogey Man | - | 8.1 | 2009. 07. 29. |
Wallace & Gromit's Grand Adventures | - | 8.5 | 2009. 07. 29. |
Wanda - A Beautiful Apocalypse | 2/- | - | 2016. 06. 04. |
Wander | 14/35 | - | 2015. 06. 04. |
Wanted: Weapons of Fate | - | 8.9 | 2009. 03. 24. |
War for the Overworld | 14/28 | 8.5 | 2015. 04. 02. |
War Leaders: Clash of Nations | - | 7.7 | 2009. 09. 08. |
War of Rights | - | - | TBA |
War of the Immortals | - | 8.7 | 2012. 08. 31. |
War of the Roses | 12/22 | 7.9 | 2012. 10. 02. |
War of the Vikings | 18/30 | 8.3 | 2013. 10. 01. |
War Plan Pacific | - | 8.7 | 2008. 11. 20. |
War Rock | - | 8.4 | 2007. 02. 07. |
War Thunder | 8/22 | 8.8 | 2013. 08. 15. |
War, the Game | - | - | 2015. 01. 12. |
Warcraft III - Reign of Chaos | - | 9.0 | 2002. 07. 03. |
Warcraft III - The Frozen Throne | - | 9.0 | 2003. 07. 01. |
Warcube | 10/13 | - | 2017. 01. 27. |
Warden: Melody of the Undergrowth | 13/18 | - | 2016. 04. 09. |
Warface | 5/10 | 8.4 | 2014. 07. 01. |
Warfare | - | 6.8 | 2008. 11. 20. |
Warframe | 7/- | 8.6 | 2013. 03. 25. |
Wargame: AirLand Battle | 7/- | 8.3 | 2013. 05. 22. |
Wargame: Red Dragon | 7/- | 7.4 | 2014. 04. 17. |
Wargroove | - | - | 2018. Q4 |
Warhammer 40000: Dawn Of War | - | 9.1 | 2004. 09. 20. |
Warhammer 40000: Dawn Of War - Dark Crusade | - | 9.0 | 2006. 10. 09. |
Warhammer 40000: Dawn Of War - Soulstorm | - | 8.7 | 2008. 03. 04. |
Warhammer 40000: Dawn Of War - Winter Assault | - | 8.5 | 2005. 09. 21. |
Warhammer 40000: Dawn Of War 2 | - | 9.2 | 2009. 02. 18. |
Warhammer 40000: Dawn Of War 2 - Chaos Rising | - | 8.7 | 2010. 03. 11. |
Warhammer 40000: Dawn of War III | 22/45 | - | 2017. 04. 27. |
Warhammer 40000: Deathwatch | 10/26 | - | 2015. 10. 16. |
Warhammer 40000: Eternal Crusade | 40/71 | - | 2017. 03. 16. |
Warhammer 40000: Gladius - Relics of War | 15/37 | - | 2018. |
Warhammer 40000: Inquisitor - Martyr | 30/64 | - | 2017. 08. 31. |
Warhammer 40000: Mechanicus | - | - | 2018. |
Warhammer 40000: Regicide | 8/- | 9.3 | 2015. 09. 08. |
Warhammer 40000: Sanctus Reach | 5/- | - | 2017. 01. 19. |
Warhammer 40000: Space Marine | - | 8.9 | 2011. 09. 06. |
Warhammer 40000: Space Wolf | 7/14 | - | 2017. 09. 21. |
Warhammer Fantasy Battles | - | - | TBA |
Warhammer Online: Age of Reckoning | - | 7.8 | 2008. 09. 18. |
Warhammer: End Times - Vermintide | 24/59 | 6.8 | 2015. 10. 23. |
Warhammer: Mark of Chaos | - | 8.6 | 2006. 11. 14. |
Warhammer: Vermintide 2 | 31/58 | - | 2018. 03. 08. |
Warhawks | 8/45 | - | 2018. |
Warlock - Master of the Arcane | 8/22 | 8.0 | 2012. 05. 08. |
Warlock's Tower | 4/- | - | 2017. 01. 31. |
Warlocks 2: God Slayers | 37/- | - | 2018. Q3 |
Warlocks vs Shadows | 7/- | - | 2015. 03. 17. |
Warmonger | -/7 | 8.7 | 2007. 10. 16. |
Warp | 7/- | 7.8 | 2012. 03. 13. |
Warriorb | 26/- | - | TBA |
Warriors All-Stars | 25/49 | - | 2017. 08. 30. |
Warriors Orochi | - | 9.3 | 2008. 03. 25. |
WARSHIFT | 18/49 | - | 2016. 10. 13. |
Warside | 5/- | - | 2015. 05. 05. |
Warstone TD | 5/6 | - | 2017. 04. 06. |
WARTILE | 20/36 | - | 2018. 02. 08. |
WASTED | 7/- | - | 2016. 06. 07. |
Wasteland 2 | 12/22 | 8.7 | 2014. 09. 18. |
Wasteland 3 | - | - | 2019. |
Wasteland Angel | 4/- | 9.0 | 2011. 09. 15. |
Watch Dogs | 25/44 | 8.3 | 2014. 05. 27. |
Watch Dogs 2 | 36/52 | 8.1 | 2016. 11. 29. |
Watchmen: The End is Nigh | - | 7.9 | 2009. 03. 04. |
Watchmen: The End is Nigh Part 2 | - | 7.7 | 2009. 07. 29. |
Water Planet | 18/36 | - | 2017. 10. 05. |
Waveform | - | 7.0 | 2012. 03. 20. |
Waves | - | 8.6 | 2011. 11. 16. |
Way of the Samurai 4 | - | - | 2015. 07. 23. |
Wayward Manor | 7/- | - | 2014. 07. 15. |
Wayward Terran Frontier: Zero Falls | 20/30 | - | 2016. 02. 11. |
We Are Chicago | 15/33 | - | 2017. 02. 09. |
WE ARE DOOMED | 4/- | - | 2015. 04. 21. |
We Are The Dwarves | 13/25 | - | 2016. 02. 26. |
We Happy Few | 26/34 | 8.3 | 2016. 07. 26. |
We Need to Go Deeper | 15/- | - | 2017. 02. 08. |
We Were Here | 18/47 | - | 2017. 02. 03. |
We Were Here Too | 24/40 | - | 2018. 02. 02. |
We. The Revolution | 12/24 | - | TBA |
Weird Worlds: Return to Infinite Space | - | 5.3 | 2005. 11. 04. |
Welcome to Hanwell | 27/51 | - | 2017. 10. 20. |
Welkin Road | 17/- | - | 2016. 04. 13. |
Werewolf: The Apocalypse | - | - | TBA |
Werewolves Within | 52/- | - | 2016. 12. 06. |
West of Loathing | 9/14 | - | 2017. 08. 10. |
Westerado: Double Barreled | 7/- | - | 2015. 04. 16. |
Western 1849 Reloaded | 14/- | - | 2017. 02. 10. |
What Remains of Edith Finch | 24/- | 9.3 | 2017. 04. 25. |
Wheelman | 6/- | 8.0 | 2009. 03. 24. |
Where Cards Fall | 15/- | - | 2018. |
12
Signs and abbreviations:
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
- New game in database
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
