База даних
Назва | SRI | UR | Дата виходу |
---|---|---|---|
0 A.D. | - | 9.3 | 2014. 10. 12. |
007 Legends | 10/- | 4.8 | 2012. 11. 02. |
10 Second Ninja X | 7/11 | - | 2016. 07. 19. |
1000 Amps | - | 5.4 | 2012. 02. 22. |
140 | 2/- | - | 2013. 10. 16. |
16bit Trader | 4/- | - | 2015. 06. 04. |
1701 A.D. Gold Edition | - | 7.4 | 2008. 07. 18. |
18 Wheels of Steel: Across America | - | 7.0 | 2003. 09. 23. |
18 Wheels of Steel: American Long Haul | - | 7.2 | 2007. 12. 17. |
18 Wheels of Steel: Convoy | - | 7.5 | 2005. 09. 30. |
18 Wheels of Steel: Extreme Trucker | - | 8.0 | 2009. 09. 23. |
18 Wheels of Steel: Haulin' | - | 7.2 | 2006. 12. 08. |
18 Wheels of Steel: Pedal to the Metal | - | 6.7 | 2004. 09. 09. |
1848 | - | 6.7 | 2006. 05. 16. |
1954 Alcatraz | 6/- | 8.4 | 2014. 03. 11. |
1979 Revolution: Black Friday | 7/12 | - | 2016. 04. 05. |
1993 Space Machine | 5/5 | - | 2016. 03. 28. |
1NSANE | - | 8.0 | 2001. 03. 26. |
25 to Life | - | 7.6 | 2006. 01. 17. |
2Dark | 13/26 | - | 2017. 03. 10. |
2Moons | - | 8.6 | 2007. 07. 30. |
2XL Supercross | - | 9.1 | 2010. 04. 06. |
303 Squadron: Battle of Britain | 41/67 | - | 2018. 05. 08. |
3SwitcheD | - | 9.6 | 2012. 03. 29. |
404Sight | 25/42 | - | 2015. 04. 16. |
428: Shibuya Scramble | 24/- | - | 2018. Q3 |
4PM | 7/21 | 9.2 | 2014. 07. 10. |
4X4: Hummer | - | 7.6 | 2009. 06. 15. |
5 Minutes Rage | 9/17 | - | 2018. 03. 02. |
5 Star Rio Resort | 2/- | - | 2017. 06. 30. |
60 Parsecs! | - | - | TBA |
60 Seconds! | 11/- | - | 2015. 05. 25. |
7 Billion Humans | 2/- | - | 2018. |
7 Bones and 7 Stones - The Ritual | 7/- | - | 2018. |
7 Days to Die | 10/26 | 8.1 | 2013. 12. 13. |
7.62: High Calibre | - | 8.1 | 2009. 03. 01. |
7554 | 5/- | 7.9 | 2011. 12. 16. |
8-Bit Armies | 12/23 | - | 2016. 04. 22. |
8-Bit Armies: Arena | 12/23 | - | 2017. 02. 10. |
8-Bit Invaders! | 12/23 | - | 2016. 12. 16. |
80 Days | 4/13 | - | 2015. 09. 28. |
88 Heroes | 7/- | - | 2017. 03. 24. |
8BitMMO | 5/10 | 6.8 | 2013. 12. 13. |
9 Clues: The Secret of Serpent Creek | 2/3 | - | 2014. 07. 10. |
90 Minute Fever | 4/13 | - | 2016. 07. 12. |
911 Operator | 3/7 | - | 2017. 02. 24. |
99 Levels To Hell | 13/- | 9.0 | 2014. 02. 19. |
99Vidas | 7/23 | - | 2016. 12. 23. |
9th Company: Roots of Terror | - | 7.8 | 2008. 06. 30. |
Signs and abbreviations:
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
- New game in database
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
