База данных
Title | SRI | UR | Дата выхода |
---|---|---|---|
D-DAY | - | 7.1 | 2004. 12. 06. |
D4: Dark Dreams Don't Die | 27/49 | - | 2015. 06. 05. |
Dad Quest | 7/- | - | 2017. 02. 23. |
Daedalus - No Escape | 6/- | - | 2014. 10. 28. |
DAKAR 18 | - | - | 2018. |
Damnation | - | 6.9 | 2009. 05. 22. |
Damnation City of Death | 5/8 | 8.9 | 2015. 03. 03. |
Dancing with the Stars: The PC Game | - | 4.8 | 2008. 04. 15. |
Dandara | 7/- | - | 2018. 02. 06. |
Danganronpa 2: Goodbye Despair | 12/25 | - | 2016. 04. 19. |
Danganronpa Another Episode: Ultra Despair Girls | 18/- | - | 2017. 06. 27. |
Danganronpa V3: Killing Harmony | 27/49 | - | 2017. 09. 26. |
Danganronpa: Trigger Happy Havoc | 10/25 | - | 2016. 02. 18. |
Danger Zone | 34/61 | - | 2017. 05. 30. |
Dangerous Golf | 41/53 | - | 2016. 06. 02. |
Dangerous Waters | - | 8.8 | 2005. 02. 22. |
Dark | 8/- | 7.2 | 2013. 07. 28. |
Dark and Light | 46/105 | - | 2017. 07. 20. |
Dark Blood Online | - | - | 2014. 07. 22. |
Dark Devotion | 26/- | - | 2018. |
Dark Drive ![]() |
9/- | - | 2018. Q4 |
Dark Fall: Lost Souls | - | 8.7 | 2009. 12. 01. |
Dark Horizon | - | 8.0 | 2008. 09. 23. |
Dark Matter (2013) | 7/- | - | 2013. 10. 17. |
Dark Messiah of Might and Magic | 2/3 | 9.1 | 2006. 10. 25. |
Dark Passenger | 1/- | - | 2017. 04. 26. |
Dark Raid | 4/10 | 6.8 | 2014. 06. 03. |
Dark Scavenger | 4/- | - | 2014. 05. 16. |
Dark Sector | 5/9 | 8.9 | 2009. 03. 24. |
Dark Souls (Prepare to Die Edition) | 11/- | 8.3 | 2012. 08. 24. |
Dark Souls II | 11/22 | 8.2 | 2014. 04. 25. |
Dark Souls II: Scholar of the First Sin | 24/40 | 8.3 | 2015. 04. 01. |
Dark Souls III | 29/60 | 9.1 | 2016. 04. 11. |
Dark Souls: Remastered | 31/41 | - | 2018. 05. 25. |
Dark Void | - | 8.4 | 2010. 01. 19. |
Darkest Dungeon | 6/10 | 9.0 | 2016. 01. 19. |
Darkest Hunters | 3/- | - | 2017. 09. 27. |
Darkest of Days | - | 7.9 | 2009. 09. 08. |
Darkfall | - | 8.8 | 2009. 02. 26. |
DarkMaus | 18/- | - | 2016. 01. 26. |
Darkness Within 2: The Dark Lineage | - | - | 2010. 05. 20. |
Darkness Within: In Pursuit of Loath Nolder | - | 7.5 | 2007. 11. 13. |
Darkout | 6/- | - | 2013. 01. 09. |
Darksiders | 4/9 | 8.8 | 2010. 09. 24. |
Darksiders II | 9/14 | 8.9 | 2012. 08. 21. |
Darksiders III | 29/- | - | 2018. |
Darksiders Warmastered Edition | 12/26 | 8.0 | 2016. 11. 29. |
Darkspore | 4/- | 8.8 | 2011. 04. 26. |
Darkstar One | - | 9.3 | 2006. 08. 14. |
Darkwood | 13/29 | 9.0 | 2017. 08. 17. |
DARTHY | 2/- | - | 2015. 12. 02. |
Darwin Project | 20/47 | - | 2018. 03. 09. |
Data Jammers: FastForward | - | - | 2011. 10. 24. |
Dauntless | 37/64 | - | 2018. Q2 |
Dawn of Andromeda | 22/39 | - | 2017. 05. 04. |
Dawn of Fantasy: Kingdom Wars | 8/15 | - | 2013. 04. 01. |
Dawn of Magic | - | 8.6 | 2007. 10. 16. |
Dawngate | - | - | - |
Day of Defeat: Source | - | 8.2 | 2003. 05. 06. |
Day of Infamy | 13/25 | - | 2017. 03. 23. |
Day of the Tentacle Remastered | 10/16 | - | 2016. 03. 22. |
Daylight | 11/20 | 8.0 | 2014. 04. 29. |
Days of War | 31/60 | - | 2017. 01. 26. |
DayZ | 10/21 | 9.1 | 2013. 12. 16. |
DC Universe Online | 3/- | 9.0 | 2011. 01. 11. |
DCS A-10C Warthog | 11/- | 9.0 | 2011. 04. 22. |
DCS World | 10/26 | - | 2013. 03. 18. |
DCS: Black Shark | 4/- | 9.4 | 2009. 04. 07. |
de Blob | 11/19 | - | 2017. 04. 27. |
De-Void | 13/30 | - | 2016. 09. 02. |
Dead Age | 11/39 | - | 2016. 07. 14. |
Dead Alliance | 20/- | - | 2017. 08. 29. |
Dead Block | - | 7.7 | 2011. 12. 16. |
Dead by Daylight | 31/46 | 8.8 | 2016. 06. 14. |
Dead Cells | 13/24 | - | 2017. 05. 10. |
Dead Crusade | - | - | - |
DEAD DOZEN | 38/- | - | 2018. 03. 08. |
Dead Effect | 10/24 | 6.6 | 2014. 12. 17. |
Dead Effect 2 | 31/60 | - | 2016. 05. 06. |
Dead Effect 2 VR | 56/68 | - | 2017. 10. 03. |
Dead End Job | 16/- | - | 2019. |
Dead Ground | 11/27 | - | 2018. 02. 14. |
Dead Horde | 9/- | 7.0 | 2011. 07. 21. |
Dead In Bermuda | 2/- | - | 2015. 08. 27. |
Dead In Vinland | 16/- | - | 2018. 04. 12. |
Dead Island | 6/13 | 8.9 | 2011. 09. 06. |
Dead Island 2 | - | - | 2018. |
Dead Island Epidemic | 9/33 | 7.6 | 2014. 11. 20. |
Dead Island Retro Revenge | 8/- | - | 2016. 06. 01. |
Dead Island Riptide | 6/13 | 8.6 | 2013. 04. 23. |
Dead Man's Hand | - | 5.1 | 2004. 03. 16. |
Dead Maze | 2/- | - | 2018. 02. 13. |
Dead or Alive 5 Last Round | 18/26 | 8.3 | 2015. 03. 30. |
Dead Pixels | 4/- | 7.7 | 2012. 12. 07. |
Dead Pixels II | 3/10 | - | TBA |
Dead Purge: Outbreak | 32/68 | - | 2017. 07. 14. |
Dead Rain - New Zombie Virus | 9/- | - | 2018. 03. 10. |
Dead Realm | 18/42 | - | 2015. 07. 30. |
DEAD RISING | 12/26 | - | 2016. 09. 13. |
Dead Rising 2 | 9/- | 8.5 | 2010. 09. 28. |
Signs and abbreviations:
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
- New game in database
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
